氮肥不同施用比例对豫南稻区杂交籼稻子粒灌浆特性及产量的影响
崔艳妮,詹俊辉,闫鹏起,可文静,宋宁垣,张中南,王留行,黄岩,张静,赵全志

Effects of Different Application Proportion of Nitrogen Fertilizer on Grain-Filling Characteristics and Yield of Hybrid Indica Rice in Southern Henan Province
Yanni Cui,Junhui Zhan,Pengqi Yan,Wenjing Ke,Ningyuan Song,Zhongnan Zhang,Liuhang Wang,Yan Huang,Jing Zhang,Quanzhi Zhao
表1 氮肥不同施用比例处理水稻地上部干物质重及收获指数
Table 1 Dry matter weight and harvest index under different application proportion of nitrogen fertilizer
N处理
N treatment
品种
Variety
抽穗期植株干物质重(t/hm2)
Dry matter weight at heading stage
成熟期干物质重Dry matter weight at mature stage (t/hm2) 收获指数(%)
Harvest index
稻草Straw 稻穗Ear 植株Plant
N1 P1 9.47±0.34a 10.07±0.22a 9.57±0.2b 19.64±0.08b 40.35±3.69a
P2 10.07±0.82a 10.79±0.41a 10.91±0.52a 21.70±0.42a 40.77±3.96a
P3 9.54±0.46a 8.17±0.28b 9.58±0.20b 17.75±0.41c 40.74±2.10a
平均Average 9.69a 9.68b 10.02b 19.70b 40.62ab
N2 P1 10.65±0.63a 10.49±0.64a 9.72±0.21b 20.22±0.63a 39.07±0.70a
P2 9.91±0.37a 10.10±0.32a 10.96±0.37a 21.06±0.67a 41.69±0.48a
P3 7.93±0.41b 9.21±0.40a 10.79±0.02a 20.00±0.41a 42.71±2.92a
平均Average 9.50a 9.93b 10.49b 20.43b 41.16ab
N3 P1 9.12±0.63a 11.33±0.2a 11.67±0.57a 23.01±0.76a 35.63±4.09a
P2 9.13±0.16a 11.75±0.46a 11.85±0.48a 23.61±0.11a 40.80±0.56a
P3 8.43±0.51a 9.83±0.47b 11.09±0.61a 20.91±1.05a 40.75±2.54a
平均Average 8.89a 10.97a 11.54a 22.51a 39.06b
N4 P1 10.50±0.66a 10.54±0.11ab 11.84±0.34a 22.39±0.33ab 42.10±1.84a
P2 9.90±0.06a 11.24±0.25a 12.12±0.37a 23.36±0.45a 45.37±0.48a
P3 8.59±0.78a 9.90±0.36b 12.00±0.50a 21.90±0.15b 44.47±0.39a
平均Average 9.67a 10.56ab 11.99a 22.55a 43.98a
F值F value 肥料Fertilizer 1.47 7.62** 15.30** 22.54** 2.16
品种Variety 7.06** 23.19** 3.95* 18.60** 1.88
肥料×品种
Fertilizer×Variety
1.37 1.35 1.21 1.80 0.24