芋头挥发性代谢物分析及其品质综合评价
郭巨先, 黄家昕, 李桂花, 符梅, 罗文龙, 王俊, 陆美莲

Volatiles Metabolites Analysis and Evaluation on Quality Traits of Different Tora Varieties
Guo Juxian, Huang Jiaxin, Li Guihua, Fu Mei, Luo Wenlong, Wang Jun, Lu Meilian
表2 不同芋头品种的硬度、纵径、横径和单芋重的比较分析
Table 2 Variation of hardness, longitudinal diameter, transverse diameter and weight per taro of different taro varieties
品种编号Variety number 硬度Hardness (kg/cm2) 纵径Longitudinal diameter (cm) 横径Transverse diameter (cm) 单芋重Weight per taro (g)
1 1.17±0.64de 5.50±0.50h 4.50±0.50fg 58.33±13.09g
2 2.40±1.23abcd 7.00±0.50gh 3.67±0.58gh 68.33±13.48g
3 2.20±0.20abcde 5.33±0.58h 3.01±0.01h 39.17±11.18g
4 2.60±0.79abc 5.33±0.29h 4.67±0.29fg 81.23±7.43g
5 2.17±0.91abcde 5.33±1.26h 4.51±0.50fg 68.11±9.95g
6 1.21±0.58de 8.01±1.00gh 4.67±0.29f 119.67±16.44g
7 1.61±0.26cde 5.51±0.87h 3.01±0.51h 37.73±6.22g
8 1.80±0.98abcde 12.33±0.58ef 8.00±0.01e 590.71±71.05f
9 1.03±0.35e 11.01±1.12f 8.02±0.01e 635.00±36.40def
10 1.63±1.31bcde 22.00±1.73b 10.33±0.58a 1280.33±62.38c
11 1.97±0.38abcde 15.67±2.08c 8.33±0.58de 762.61±128.62def
12 0.91±0.10e 25.67±0.58a 9.17±0.29bcd 1614.63±156.18b
13 2.57±0.93abc 14.33±0.58cd 8.33±0.58de 734.50±58.34def
14 3.13±0.12a 13.01±1.01de 9.54±0.51abc 616.33±74.70ef
15 2.80±0.36abc 10.67±0.58f 8.67±0.29cde 644.41±14.86def
16 2.97±0.42ab 14.33±0.58cd 9.33±0.58bc 614.03±55.43ef
17 0.90±0.10e 11.00±0.50f 7.83±0.76e 530.03±28.47f
18 0.91±0.10e 27.33±0.58a 9.67±0.29ab 1900.01±100.01a
平均值Average 1.89 12.19 6.95 577.51
变异系数CV (%) 48.94 55.91 36.30 94.54