不同浓度外源氨基酸对水稻秧苗生长及相关生理指标的影响
刘繁超, 方淑梅, 王庆燕, 王晗昕, 牛娟娟, 梁喜龙

Effects of Different Concentrations of Exogenous Amino Acids on Growth and Related Physiological Indicators of Rice Seedlings
Liu Fanchao, Fang Shumei, Wang Qingyan, Wang Hanxin, Niu Juanjuan, Liang Xilong
表2 不同氨基酸处理对水稻秧苗农艺性状的影响
Table 2 Effects of different amino acid treatments on agronomic traits of rice seedlings
组别
Group
处理
Treatment
株高
Plant
height
(cm)
茎基宽
Stem base
width
(mm)
叶面积
Leaf
area
(cm2)
地上部
干物质量
Above ground
dry weight
(mg)
地下部
干物质量
Underground
dry weight
(mg)
根系总长度
Total root
length
(cm)
总根表面积
Total root
surface area
(cm2)
总根体积
Total root
volume
(cm3)
充实度
Fullness
(mg/cm)
生长函数
Growth
function
(mg/d)
根冠比
Root-
shoot
ratio
亮氨酸
Leucine
CK 13.80±0.95b 1.33±0.06a 0.85±0.07b 6.09±0.14b 7.36±1.09b 80.98±3.69cd 7.07±0.31b 0.05±0.002b 0.44±0.03cd 0.75±0.07c 1.21±0.15a
L1 15.69±0.67b 1.39±0.08a 1.89±0.39a 7.35±0.48b 8.35±0.15b 88.07±2.41c 7.87±0.65b 0.05±0.008b 0.47±0.01c 0.82±0.04c 1.32±0.07a
L2 16.22±1.57b 1.39±0.17a 1.53±0.19a 9.32±1.39a 9.37±0.80b 142.26±9.59a 12.15±1.40a 0.08±0.015a 0.57±0.03a 0.98±0.12b 1.02±0.05ab
L3 21.41±0.96a 1.47±0.16a 1.70±0.25a 10.65±0.47a 11.88±0.72a 125.78±10.01b 11.07±1.33a 0.08±0.012a 0.50±0.01b 1.01±0.05b 1.12±0.02a
L4 21.11±3.30a 1.48±0.17a 1.65±0.20a 9.92±1.04a 7.51±0.45b 70.97±6.11d 6.99±0.37b 0.05±0.005b 0.47±0.02bc 1.21±0.09a 0.76±0.09b
天门冬
氨酸
Aspartic
acid
CK 13.80±0.95c 1.33±0.06a 0.85±0.07c 6.09±0.14c 7.36±1.09ab 80.98±3.69b 7.07±0.31bc 0.05±0.002bc 0.44±0.03b 0.75±0.06b 1.21±0.15a
T1 18.77±2.34b 1.38±0.09a 1.75±0.10b 6.80±0.28c 5.88±0.34b 76.87±4.33b 6.55±0.20c 0.04±0.001c 0.36±0.03c 0.71±0.04b 0.86±0.02b
T2 15.37±1.36c 1.37±0.16a 2.07±0.31ab 6.87±0.29c 8.51±0.98a 86.47±7.48b 7.44±0.70b 0.05±0.003b 0.38±0.02c 0.80±0.07b 1.24±0.13a
T3 21.70±0.54a 1.50±0.11a 2.47±0.43a 9.83±0.64a 9.37±0.92a 107.23±8.89a 9.54±0.42a 0.07±0.004a 0.45±0.02b 1.01±0.08a 0.95±0.04ab
T4 14.65±1.64c 1.39±0.16a 1.67±0.30b 8.25±1.16b 6.96±0.66ab 60.03±5.95c 5.71±0.70d 0.04±0.006c 0.54±0.05a 0.85±0.10b 0.84±0.04b
谷氨酸
Glutamic
acid
CK 13.80±0.95d 1.33±0.06b 0.85±0.07c 6.09±0.14c 7.36±1.09b 80.98±3.69b 7.07±0.31b 0.05±0.002a 0.44±0.03b 0.75±0.07c 1.21±0.15a
G1 19.03±0.92c 1.90±0.17a 1.73±0.15b 8.87±0.44b 9.78±1.07a 97.94±7.40a 7.73±0.20b 0.05±0.001a 0.47±0.01b 0.86±0.05bc 1.10±0.03a
G2 21.42±0.83b 1.66±0.04a 2.74±0.32a 9.11±0.53a 6.57±0.46b 53.93±2.99c 5.01±0.50c 0.04±0.006b 0.46±0.01b 0.91±0.07b 0.72±0.03b
G3 24.11±0.92a 1.87±0.10a 2.65±0.56a 9.38±0.78a 6.45±0.66b 58.42±2.81c 5.50±0.61c 0.04±0.008ab 0.39±0.02c 0.87±0.06bc 0.69±0.03b
G4 19.24±1.46c 1.79±0.18a 2.45±0.27a 10.96±0.79a 6.24±0.39b 46.15±3.39d 5.89±2.25a 0.04±0.005ab 0.56±0.03a 1.15±0.10a 0.57±0.05c
精氨酸
Arginine
CK 13.80±0.95b 1.33±0.06cd 0.85±0.07c 6.09±0.14c 7.36±1.09a 80.98±3.69a 7.07±0.31a 0.05±0.002a 0.44±0.03c 0.75±0.07c 1.21±0.15a
J1 15.08±0.58b 1.61±0.03b 2.11±0.34b 7.54±0.44b 6.32±0.41ab 61.04±3.27b 5.69±0.45b 0.04±0.002a 0.50±0.04b 0.77±0.04bc 0.84±0.01b
J2 22.74±0.16a 1.82±0.04a 2.79±0.29a 11.97±0.69a 5.89±0.49bc 49.43±4.92c 4.81±0.28c 0.04±0.003a 0.53±0.03b 0.99±0.07a 0.49±0.02c
J3 20.32±2.73a 1.39±0.13c 3.22±0.13a 10.84±1.00a 4.89±0.53c 44.92±4.24c 4.41±0.61c 0.03±0.006a 0.53±0.03b 0.87±0.08b 0.45±0.04c
J4 10.78±1.15c 1.18±0.12d 1.04±0.32c 6.72±0.80bc 2.95±0.23d 21.01±2.60d 2.72±0.34d 0.01±0.001a 0.62±0.03a 0.54±0.05d 0.44±0.05c