不同施氮水平对双季稻产量、氮素利用率及稻田氮素平衡的影响
秦碧蓉, 尤赛雅, 陈书融, 朱练峰, 孔亚丽, 朱春权, 田文昊, 张均华, 金千瑜, 曹小闯, 刘丽

Effects of the Different Nitrogen Levels on Yield, Nitrogen Utilization Efficiency and the Nitrogen Balance of Double-Cropping Rice in Paddy Field
Qin Birong, You Saiya, Chen Shurong, Zhu Lianfeng, Kong Yali, Zhu Chunquan, Tian Wenhao, Zhang Junhua, Jin Qianyu, Cao Xiaochuang, Liu Li
表1 早稻和晚稻产量及其构成因素
Table 1 Yield and its components in early rice and late rice
处理
Treatment
产量
Yield (kg/hm2)
有效穗数
Effective panicles (×104/hm2)
穗粒数
Spikelets per panicle
千粒重
1000-grain weight (g)
结实率
Seed-setting rate (%)
2020 早稻 N0 6256.5±198.0c 9.2±0.7c 142.1±6.7b 27.3±0.1a 84.5±2.5a
N90 7461.0±178.5b 11.2±0.9b 152.5±16.4b 28.4±0.8a 84.5±2.1a
N120 7510.5±177.0b 11.0±0.3b 144.3±10.0b 28.5±0.2a 88.9±1.8a
N150 7518.0±19.5b 11.3±0.7b 180.5±16.0a 27.6±0.3a 87.3±2.8a
N180 7753.5±91.5a 11.4±0.6b 177.5±17.6a 27.3±0.6a 85.6±5.4a
N210 7726.5±231.0a 13.2±1.2a 177.9±10.7a 27.3±1.1a 84.3±4.6a
晚稻 N0 6001.5±258.0c 9.8±0.4c 198.6±10.1c 23.0±0.5a 83.1±3.7a
N120 6901.5±300.0b 11.4±0.2b 194.2±4.9c 22.2±0.7bc 82.6±1.9a
N160 7122.0±174.0b 11.7±0.2b 214.5±6.2a 22.2±0.7bc 83.1±2.7a
N200 7456.5±63.0a 12.0±0.4ab 212.8±1.9a 22.6±0.3b 82.9±2.4a
N240 7477.5±127.5a 12.7±0.4a 208.3±11.0ab 21.8±0.4c 78.5±2.1b
N280 7551.0±87.0a 12.1±0.2ab 206.2±3.7b 22.7±0.1ab 78.6±2.6b
2021 早稻 N0 6523.5±169.5c 10.4±0.6c 150.9±5.8b 28.0±0.1ab 85.8±2.1a
N90 7761.0±157.5b 12.6±0.8ab 161.9±14.2b 29.1±0.7a 85.7±1.7a
N120 7797.0±147.0b 12.4±0.3b 153.3±8.6b 29.0±0.1ab 90.2±1.4a
N150 7794.0±166.5b 12.7±0.7ab 191.7±13.8a 28.2±0.2ab 86.8±4.5a
N180 8044.5±76.5a 12.8±0.6a 188.5±15.2a 27.9±0.5b 88.6±2.3a
N210 8031.0±195.0a 13.1±1.0a 188.9±9.2a 27.9±0.9b 85.6±3.8a
晚稻 N0 6723.0±294.0c 10.9±0.4c 210.8±11.2b 22.8±0.4a 81.5±7.6a
N120 7522.5±177.0b 13.0±0.2b 205.4±5.5b 22.3±0.5a 79.3±3.7ab
N160 8049.0±198.0b 12.8±0.3b 227.2±6.9a 22.4±0.3a 75.1±4.0b
N200 8277.0±70.5a 13.5±0.5ab 226.7±4.3a 22.6±0.4a 79.9±5.3ab
N240 8149.5±138.0ab 14.3±0.5a 221.1±12.2a 22.2±0.2a 75.8±5.1b
N280 8382.0±96.0a 13.6±0.2ab 218.5±8.2ab 22.6±0.1a 80.5±4.6a
ANOVA N * ** * ns ns
Y ns ns * ns ns
N×Y ns * * ns ns