栽插密度和EBR浓度对甘薯鲜薯产量和品质的影响
罗元凯, 李染秋, 李宜蒙, 唐维, 刘亚菊

Effects of Planting Density and EBR Concentration on the Yield and Quality of Sweet Potato
Luo Yuankai, Li Ranqiu, Li Yimeng, Tang Wei, Liu Yaju
表3 密度和EBR耦合对甘薯鲜薯块根品质的影响
Table 3 Effects of density and EBR coupling on root quality of fresh sweet potato mg/g
处理
Treatment
蛋白质含量
Protein
content
还原糖含量
Reducing
sugar content
可溶性糖含量
Soluble sugar
content
淀粉含量
Starch
content
B1D1 27.29±1.24e 1.19±0.07d 42.67±1.18a 235.80±4.17f
B2D1 30.25±1.09d 1.87±0.10a 41.01±1.51ab 293.70±5.71cd
B3D1 31.71±0.58d 1.30±0.05cd 37.51±2.16c 277.94±6.45e
B4D1 24.51±0.46f 0.92±0.05e 23.09±0.85f 239.61±5.71f
B1D2 33.66±1.05c 1.38±0.07c 39.12±1.02bc 284.56±4.94de
B2D2 35.44±0.70ab 1.87±0.11a 30.09±0.87e 297.27±5.73c
B3D2 36.14±0.91a 1.29±0.08cd 28.37±0.75e 279.65±4.97e
B4D2 31.21±0.67d 1.31±0.05cd 27.51±0.72e 272.48±4.78e
B1D3 23.18±0.65f 1.39±0.05c 41.18±1.07ab 284.69±4.97de
B2D3 31.68±0.95d 1.79±0.07ab 35.18±0.92d 334.19±5.82a
B3D3 34.09±0.60bc 1.68±0.06b 28.83±0.82e 316.86±5.68b
B4D3 27.60±0.49e 1.27±0.04cd 27.82±0.72e 215.01±3.74g
FF-value
B 131.91** 159.66** 279.99** 266.17**
D 171.81** 29.15** 55.32** 83.53**
B×D 19.34** 13.23** 34.36** 66.07**