不同品种燕麦的营养成分分析
范昱, 冯亮, 王俊珍, 杨乔惠, 任远航, 张凯旋, 邹亮, 周美亮, 向达兵

Nutritional Composition Analysis of Different Oats Varieties
Fan Yu, Feng Liang, Wang Junzhen, Yang Qiaohui, Ren Yuanhang, Zhang Kaixuan, Zou Liang, Zhou Meiliang, Xiang Dabing
表4 不同燕麦品种矿物质含量
Table 4 Mineral contents of different oat varieties mg/kg
材料Material Na K Mg Ca Mn*
X1 98.68±0.05ef 4008.63±1.96mn 1294.37±6.89uv 762.96±2.03hij 37.80±0.21ijk
X2 99.45±0.04ef 3442.41±19.00st 1507.57±1.74mno 620.69±2.03qr 51.14±1.52a
X3 102.88±0.31e 4307.18±13.89hi 1606.39±10.09hi 690.54±4.99lmn 34.29±0.16no
X4 70.62±0.56l 4532.70±46.63ef 1788.17±13.81cd 602.00±7.86qrs 26.60±0.91u
X5 131.96±2.84b 5135.02±121.73a 1254.98±15.73v 570.73±23.10s 30.13±0.16st
X6 110.05±1.16d 4141.77±14.16jkl 1480.18±4.52op 681.82±2.49mno 22.72±0.28v
X7 144.03±0.94a 4417.66±31.76fgh 1565.86±3.74ijkl 725.93±5.65jkl 35.36±0.03mn
X8 68.47±2.24l 4714.74±72.44cd 1672.88±11.05fg 798.05±2.13fgh 38.34±0.21hij
X9 76.57±0.38jk 4948.99±24.40b 1812.04±8.18c 871.40±3.15de 40.64±0.47ef
X10 82.50±0.87hi 3972.30±27.58mno 2114.39±16.53a 1064.55±55.14a 43.88±0.23c
X11 98.44±0.09ef 3018.76±21.37v 1391.45±15.22rs 900.38±9.43cd 39.71±0.04fgh
X12 87.06±0.62gh 3498.19±28.48s 1471.78±5.88op 802.57±1.75fgh 37.41±0.09jk
X13 99.04±0.10ef 3344.21±51.89tu 1317.88±13.03tu 744.11±2.94ijk 35.76±0.21lmn
X14 99.32±0.11ef 3786.41±21.28qr 1493.74±5.46no 704.12±6.27lmn 31.67±0.28qr
X15 100.47±0.81ef 3920.34±3.06nop 1635.28±14.56gh 592.49±3.40rs 33.65±0.04op
X16 114.25±0.81d 4087.53±30.75klm 1742.78±14.50de 626.88±2.63pqr 37.09±0.16jkl
X17 140.43±1.56a 3836.35±1.97pq 1880.44±71.54b 770.66±3.02hi 39.41±0.24fgh
X18 71.38±0.21l 3230.30±67.39u 1572.33±0.62ijk 947.09±8.56b 41.34±0.15de
X19 83.71±0.25hi 3933.52±1.89nop 1514.10±2.95lmno 832.82±15.26ef 45.49±0.48b
X20 91.61±3.52g 4032.64±19.15lmn 1417.86±1.24qr 815.82±2.43fg 28.00±0.58u
X21 97.86±0.20f 3705.03±33.44r 1183.88±5.09w 922.19±4.16bc 30.36±0.09rst
X22 99.14±0.03ef 3875.89±28.27opq 1356.34±10.24st 645.71±6.38opq 34.89±0.26no
X23 99.89±0.14ef 4191.87±3.79ijk 1443.17±4.98pq 716.85±4.26klm 36.61±0.22klm
X24 123.76±5.30c 4213.18±4.80ij 1501.65±0.45no 672.65±4.49no 38.97±0.24ghi
X25 99.69±0.02ef 4347.10±21.12gh 1535.99±3.86klmn 665.57±1.81nop 40.18±0.16efg
X26 98.83±0.07ef 4459.66±12.76fg 1522.50±5.28klmno 615.33±1.72qr 24.21±1.09v
X27 96.71±1.40f 4817.45±51.64c 1552.92±8.00jklm 777.89±3.21ghi 29.51±0.32t
X28 85.75±0.50h 4603.39±5.67de 1586.51±10.40hij 753.73±4.02ijk 31.13±0.25rs
X29 79.76±1.44ij 4202.32±1.73ijk 1689.02±6.35f 857.66±7.66de 32.71±0.24pq
X30 73.21±0.15kl 4184.28±2.41jk 1707.41±13.84ef 935.82±6.90bc 42.81±0.70cd
材料Material Fe* Ni* Cu* Zn* Se*
X1 18.51±0.32nopq 1.76±0.04e 2.62±0.01nop 25.15±0.05jklmn 0.24±0.01rs
X2 12.42±1.10u 0.57±0.01jklm 3.37±0.02fgh 24.20±0.15klmnop 0.30±0.00jk
X3 18.17±0.03pq 0.45±0.00klmnopq 1.70±0.05u 22.66±0.12opqr 0.27±0.01t
X4 22.81±0.32hijk 2.74±0.07a 3.83±0.08cd 20.31±0.89s 0.26±0.00kl
X5 32.96±0.77c 0.56±0.01jklmn 5.58±0.24a 27.18±0.60ghij 0.29±0.00nop
X6 27.64±0.49de 0.50±0.01klmnopq 2.68±0.01no 29.56±0.26cdef 0.35±0.01opqr
X7 37.46±3.71b 0.59±0.01jkl 2.96±0.01kl 31.35±1.02c 0.59±0.01lm
X8 20.22±0.22lmnop 1.31±0.01h 3.11±0.05ijk 56.32±3.03a 0.46±0.02hi
X9 45.79±0.69a 1.63±0.04ef 3.33±0.01gh 25.33±0.08jklm 0.41±0.10a
X10 20.69±0.08klmno 2.38±0.15b 4.21±0.10b 24.62±0.08klmno 0.29±0.01e
X11 16.19±0.09qrst 0.93±0.16i 2.15±0.03s 25.71±0.22ijkl 0.28±0.00g
X12 15.05±0.19st 0.54±0.00jklmno 2.38±0.03qr 27.74±0.16fghi 0.32±0.01lm
X13 18.27±0.04opq 0.42±0.00mnopqr 2.54±0.01opq 30.52±0.17cd 0.22±0.00mno
X14 20.91±0.09klmn 0.34±0.01qr 2.76±0.02mn 34.26±0.95b 0.28±0.00st
X15 24.51±0.30fghi 0.37±0.01pqr 3.26±0.03ghi 24.50±0.01klmno 0.30±0.00mno
X16 26.93±0.11def 0.43±0.00lmnopqr 2.49±0.01pq 23.52±0.07mnopqr 0.43±0.01kl
X17 34.64±0.37c 0.52±0.01jklmnop 2.65±0.00nop 21.98±0.06qrs 0.51±0.01f
X18 23.92±0.26ghij 0.61±0.01jk 2.42±0.01qr 23.89±0.03lmnopq 0.57±0.01c
X19 21.68±0.13jklm 1.93±0.11d 1.94±0.06t 23.12±0.30nopqr 0.49±0.01b
X20 17.84±0.20pqr 1.40±0.03gh 3.18±0.01hij 24.96±0.08klmn 0.50±0.01d
X21 15.48±0.13rst 1.54±0.05fg 2.72±0.01no 28.94±0.21defg 0.55±0.02cd
X22 14.05±0.16tu 2.11±0.05c 2.28±0.06rs 24.78±0.05klmno 0.20±0.01b
X23 17.09±0.08qrs 1.45±0.03gh 3.04±0.02jk 26.26±0.10hijk 0.21±0.00t
X24 19.85±0.12mnop 0.47±0.01klmnopq 2.81±0.01lmn 30.01±0.11cde 0.25±0.01pqr
X25 16.82±0.19qrs 0.36±0.00qr 3.68±0.03de 28.14±0.14efgh 0.29±0.00mn
X26 29.13±0.30d 0.40±0.01nopqr 3.43±0.03fg 23.39±0.06mnopqr 0.26±0.00opq
X27 25.65±0.17efg 0.39±0.00opqr 3.97±0.03c 17.85±0.85t 0.24±0.01qr
X28 25.06±0.10fgh 0.29±0.01r 3.54±0.07ef 22.20±0.25pqrs 0.33±0.01ij
X29 22.29±0.08ijkl 0.53±0.00jklmnop 3.00±0.01jkl 21.71±0.14rs 0.37±0.00h
X30 26.42±0.19ef 0.67±0.05j 2.93±0.02klm 23.78±0.04lmnopqr 0.44±0.01ef