CO2加富和供磷水平对辣椒苗期生长及营养元素吸收的影响
雷云, 刘月炎, 王健健

Effects of CO2 Enrichment and Phosphorus Level on Seedling Growth and Nutrient Element Absorption of Capsicum anmuum L.
Lei Yun, Liu Yueyan, Wang Jianjian
表5 CO2加富和施加磷肥对辣椒C、N、P、K含量的影响
Table 5 Effects of CO2 enrichment and applying phosphorus fertilizer on C, N, P and K contents of C.anmuum L. g/kg
器官
Organ
处理
Treatment
C N P K

Root
CK 393.79±1.79c 32.94±0.65b 1.44±0.01c 37.84±1.26b
CM 404.26±0.41b 34.54±0.49a 4.07±0.05a 47.41±1.17a
CH 408.47±7.28b 34.11±0.31a 4.10±0.03a 48.50±0.66a
EK 419.82±3.13a 30.95±0.85c 1.32±0.03d 34.17±1.97c
EM 416.51±2.08a 30.21±0.18cd 3.22±0.04b 39.69±1.16b
EH 420.88±2.34a 29.95±0.28d 3.23±0.02b 30.45±1.27d

Stem
CK 60.78±6.70b 11.24±0.74a 1.09±0.04bc 75.94±3.69a
CM 63.87±10.10ab 12.09±1.09a 1.31±0.02a 44.58±3.23d
CH 75.66±5.84a 11.86±0.35a 1.34±0.04a 74.75±0.92a
EK 73.75±6.43a 7.47±0.13c 1.03±0.07c 68.14±3.41b
EM 74.21±3.20a 8.86±0.13b 1.12±0.13bc 57.98±3.02c
EH 71.14±1.60ab 8.16±0.35bc 1.18±0.02b 56.70±1.65c
CK 425.42±0.41c 85.77±0.54a 2.25±0.04d 74.11±7.13a

Leaf
CM 430.58±0.88bc 78.46±1.12b 4.84±0.03a 70.96±1.79a
CH 430.93±1.70bc 79.16±0.22b 4.85±0.04a 69.68±2.16a
EK 434.49±5.08ab 59.39±0.46e 1.88±0.04e 60.32±1.26b
EM 440.06±7.80a 64.14±0.23c 3.29±0.04b 59.23±1.71b
EH 438.52±4.83ab 61.29±0.33d 3.17±0.03c 52.54±3.21c