不同苦荞种质资源生长发育及硒响应特征综合评价研究
于秋竹, 邱俊华, 杜含梅, 王安虎

Comprehensive Evaluation of Growth, Development, and Selenium Response Characteristics in Different Tartary Buckwheat Germplasm Resources
Yu Qiuzhu, Qiu Junhua, Du Hanmei, Wang Anhu
表3 不同苦荞种质的产量、籽粒性状及硒响应差异分析
Table 3 Analysis of yield, grain traits and selenium response of different tartary buckwheat germplasms
种质编号
Germplasm code
处理
Treatment
产量
Yield (kg/hm2)
千粒重
1000-grain weight (g)
株粒重
Grain weight per plant (g)
株粒数
Number of grains per plant
1 C1|P1 406.95|431.20 8.43|8.55 0.45|0.49 54.70|59.10
2 C2|P2 740.15|795.90 9.00|9.05 0.74|0.81 93.00|97.20
3 C3|P3 1252.30|1535.30 8.54|9.39 0.64|0.57 65.00|72.70
4 C4|P4 699.90|738.60 6.70|7.54 0.72|0.65 62.90|83.20
5 C5|P5 1273.25|1473.85 7.66|8.12 0.47|0.39 45.80|53.50
6 C6|P6 826.40|881.50 6.94|6.64 0.87|0.95 76.80|76.80
7 C7|P7 878.50|1038.40 6.29|7.31 0.81|0.97 104.80|98.80
8 C8|P8 691.05|725.15 7.57|7.40 0.61|0.69 59.70|59.60
9 C9|P9 503.55|530.80 8.86|9.61 0.34|0.39 34.10|33.90
10 C10|P10 512.05|638.15 7.25|7.21 0.69|0.68 76.30|80.50
11 C11|P11 670.75|864.45 7.70|8.66 0.65|0.65 77.80|79.40
12 C12|P12 701.60|1131.75 7.98|8.76* 0.67|0.67 73.60|73.60
13 C13|P13 972.55|996.95 8.36|9.89* 1.31|1.27 125.50|122.60
14 C14|P14 890.05|813.95 8.70|8.58 1.48|1.48 123.90|126.80
15 C15|P15 853.60|959.75 8.58|9.17 1.70|1.90 147.10|158.60
16 C16|P16 1674.10|1759.20 9.07|10.33* 0.65|0.66 72.60|79.90
17 C17|P17 829.30|757.75 7.43|8.17 0.64|0.68 68.70|73.20
18 C18|P18 1349.85|1597.10 7.84|8.47 0.73|0.74 77.20|82.60
19 C19|P19 1466.60|1585.80 8.53|8.49 0.78|0.82 83.20|83.70
20 C20|P20 369.10|374.25 6.82|5.11* 0.22|0.25 45.50|49.10
21 C21|P21 894.50|1093.05 8.04|9.97 0.39|0.48 52.50|40.40
22 C22|P22 452.15|451.45 8.48|8.44 0.16|0.23 26.00|19.20
23 C23|P23 1020.40|968.50 8.93|9.24 0.63|0.68 49.90|59.90
24 C24|P24 1167.80|1218.05 8.74|9.24 0.87|0.95 96.10|97.30
25 C25|P25 322.85|341.55 7.56|8.15 0.21|0.25 23.90|26.70
26 C26|P26 530.65|569.20 8.10|8.05 0.62|0.77 79.40|87.40
27 C27|P27 851.05|895.80 7.55|8.15 0.69|0.66 48.90|51.80
28 C28|P28 870.30|910.30 7.56|7.17 0.82|0.94 119.70|121.50
29 C29|P29 1011.75|1087.30 8.08|8.07 0.73|0.92 96.90|107.90
30 C30|P30 1032.20|1182.00 9.01|9.02 1.19|1.22 131.10|144.50
平均值Mean 857.18|944.90 8.01|8.40 0.72|0.76 76.42|80.05
P 0.342 0.113 0.666 0.692