不同苦荞种质资源生长发育及硒响应特征综合评价研究
于秋竹, 邱俊华, 杜含梅, 王安虎

Comprehensive Evaluation of Growth, Development, and Selenium Response Characteristics in Different Tartary Buckwheat Germplasm Resources
Yu Qiuzhu, Qiu Junhua, Du Hanmei, Wang Anhu
表4 不同苦荞种质的生物量、干物质转运及硒响应差异分析
Table 4 Analysis of biomass, dry matter transport and selenium response in different tartary buckwheat germplasms
种质编号
Germplasm
code
处理
Treatment
营养体最大生物量(g/株)
Maximum vegetative
biomass (g/plant)
收获期营养体生物量(g/株)
Vegetative biomass at
harvest (g/plant)
总干物质转运量(g/株)
Total dry matter
translocation (g/plant)
总转运效率
Total translocation
efficiency (%)
1 C1|P1 4.12|4.63 2.46|2.69 1.66|1.94 40.29|41.90
2 C2|P2 8.57|8.87 5.57|5.68 3.00|3.19 35.01|35.96
3 C3|P3 7.88|8.63 4.72|4.64 3.16|3.99 40.10|46.23*
4 C4|P4 12.49|12.49 7.59|7.33 4.90|5.16 39.23|41.31
5 C5|P5 8.86|9.03 6.86|6.79 2.00|2.24 22.57|24.81
6 C6|P6 19.63|19.12* 17.67|16.9* 1.96|2.22 9.98|11.61
7 C7|P7 9.21|9.35 6.39|6.23 2.82|3.12 30.62|33.37
8 C8|P8 6.64|6.35* 4.47|4.31 2.17|2.04* 32.68|32.13*
9 C9|P9 6.62|7.22 4.90|5.59 1.72|1.63* 25.98|22.58
10 C10|P10 10.78|10.31* 8.38|8.02* 2.40|2.29* 22.26|22.21
11 C11|P11 9.13|9.12* 6.71|6.30* 2.42|2.82 26.51|30.92*
12 C12|P12 5.58|6.10 3.82|4.21 1.76|1.89 31.54|30.98*
13 C13|P13 16.63|17.02* 11.07|11.13 5.56|5.89 33.43|34.61
14 C14|P14 10.78|13.27 8.45|9.83* 2.33|3.44* 21.61|25.92
15 C15|P15 7.45|8.87* 5.63|6.73* 1.82|2.14 24.43|24.13
16 C16|P16 6.81|11.34 5.54|9.33 1.27|2.01 18.65|17.72*
17 C17|P17 6.59|6.80 4.10|3.76* 2.49|3.04 37.78|44.71*
18 C18|P18 10.44|10.46 8.69|8.38 1.75|2.08 16.76|19.89
19 C19|P19 10.79|10.28* 7.42|6.86* 3.37|3.42 31.23|33.27
20 C20|P20 9.59|10.46 7.27|8.01 2.32|2.45 24.19|23.42*
21 C21|P21 4.65|5.23 2.78|2.81 1.87|2.42 40.22|46.27*
22 C22|P22 4.52|4.32 3.15|2.90* 1.37|1.42 30.31|32.87
23 C23|P23 5.80|7.33 3.86|4.98 1.94|2.35 33.45|32.06*
24 C24|P24 4.08|5.97 3.17|4.59 0.91|1.38 22.30|23.12
25 C25|P25 4.83|4.36* 2.89|2.23* 1.94|2.13 40.17|48.85*
26 C26|P26 4.57|6.04 2.82|3.46 1.75|2.58 38.29|42.72
27 C27|P27 14.09|18.31* 11.98|15.45* 2.11|2.86 14.98|15.62
28 C28|P28 20.33|24.78* 15.09|17.84* 5.24|6.94* 25.77|28.01
29 C29|P29 18.50|20.62* 10.74|11.08 7.76|9.54* 41.95|46.27*
30 C30|P30 11.39|13.15 8.45|9.35 2.94|3.80 25.81|28.90
平均值Mean 9.34|10.31 6.75|7.25 2.59|3.07 29.29|31.28
P 0.454 0.625 0.009** 0.377