施氮量与氮磷钾配比对小粒型杂交稻源库特性的影响
潘群肖, 龙超, 卓乐, 殷超, 肖敏, 周文新, 易镇邪

Effects of Nitrogen Application Rate and N-P-K Ratio on Source-Sink Characteristics of Small-Seed Hybrid Rice
Pan Qunxiao, Long Chao, Zhuo Le, Yin Chao, Xiao Min, Zhou Wenxin, Yi Zhenxie
表6 施氮量与氮磷钾配比对小粒杂交稻总库容量的影响
Table 6 Effects of nitrogen application rate and N-P-K ratio on the total sink capacity of small-seed hybrid rice
处理
Treatment
2023 2024
总颖花数
Total spikelets
(×104/hm2)
总库容量
Total sink capacity
(kg/hm2)
库容有效充实度
Available filled ratio
of sink capacity (%)
总颖花数
Total spikelets
(×104/hm2)
总库容量
Total sink capacity
(kg/hm2)
库容有效充实度
Available filled ratio
of sink capacity (%)
N1 53 282.68c 11 828.75c 78.79a 53 158.74c 11 806.56c 79.70a
N2 60 559.64b 13 426.07b 75.75ab 59 180.27b 13 132.10b 75.16b
N3 63 445.88ab 14 059.61ab 77.74a 61 982.94ab 13 741.62ab 76.05ab
N4 65 399.58a 14 479.47a 73.97b 62 086.44a 13 758.35a 74.35b
F1 59 770.46a 13 263.07a 76.91a 58 912.90a 13 072.77a 76.19a
F2 60 360.91a 13 400.12a 77.46a 59 055.88a 13 116.31a 76.70a
F3 61 716.03a 13 651.59a 75.16a 59 262.49a 13 126.64a 75.80a
N1F1 52 195.82c 11 556.15d 79.78a 52 444.16c 11 616.38c 80.23a
N1F2 52 912.89c 11 778.41d 79.04a 53 215.45c 11 840.44c 79.30a
N1F3 54 752.35c 12 160.50d 77.46ab 53 819.76c 11 969.51c 79.54a
N2F1 59 179.52b 13 120.10c 75.53b 58 667.68b 13 030.09b 74.90b
N2F2 60 316.12b 13 402.24bc 77.38ab 59 077.35b 13 132.90b 75.23b
N2F3 62 206.98b 13 760.18b 74.42b 59 799.76ab 13 233.69b 75.34b
N3F1 62 449.25ab 13 851.24ab 78.98ab 62 011.98ab 13 741.86ab 76.12ab
N3F2 63 189.11ab 13 990.07ab 78.56ab 62 310.02a 13 820.36a 76.63ab
N3F3 64 688.43ab 14 328.49ab 75.72b 61 620.99ab 13 661.37ab 75.32b
N4F1 65 566.65a 14 595.14a 73.52b 62 680.58a 13 940.16a 73.96b
N4F2 65 281.60a 14 485.99a 74.97b 61 735.37ab 13 692.91ab 75.73b
N4F3 65 334.08a 14 360.43ab 73.33b 61 848.37ab 13 637.57ab 73.47b
N ** ** ** ** ** **
F ** ** ** ns ns *
N×F * ** ** ** ** **