基蘖同步侧深施下氮肥运筹对水稻生长、氮素利用和产量的影响
游昊, 宋文杰, 付斌, 张大弘, 江勋, 卢碧林

Effects of Synchronized Basal-Tiller Side Deep Nitrogen Application on Rice Growth, Nitrogen Use Efficiency, and Yield
You Hao, Song Wenjie, Fu Bin, Zhang Dahong, Jiang Xun, Lu Bilin
表2 各处理下水稻的产量及其构成因素
Table 2 Rice yield and its components under each treatment
年份
Year
处理
Treatment
有效穗数
Effective panicle number
(×104/hm2)
平均穗粒数
Average number of
grains per panicle
结实率
Seed-setting
rate (%)
千粒重
1000-grain
weight (g)
产量
Yield
(×103 kg/hm2)
2021 N0 184.03±3.18d 190.46±4.86b 87.80±0.44a 24.57±0.08a 7.43±0.23d
N1 256.94±3.18a 217.22±12.58a 88.69±0.28a 24.55±0.04a 10.65±0.40a
N2 245.14±3.18b 214.33±8.90a 88.48±0.11a 24.85±0.22a 9.98±0.30b
N3 219.44±5.24c 220.59±3.75a 88.56±0.41a 24.64±0.31a 9.16±0.04c
N4 243.75±3.61b 215.60±10.06a 88.29±0.30a 24.59±0.13a 9.68±0.22b
N5 220.14±6.70c 219.73±3.84a 87.71±0.75a 24.60±0.05a 9.01±0.29c
CK 239.58±3.61b 218.16±7.02a 88.36±0.95a 24.66±0.11a 9.72±0.29b
2022 N0 192.36±2.41d 182.80±14.89b 80.16±0.14a 24.32±0.05b 6.40±0.20d
N1 274.31±2.40a 207.85±12.07a 80.36±0.36a 24.32±0.04b 9.17±0.34a
N2 248.61±2.41b 205.20±8.38a 80.12±0.15a 24.61±0.21a 8.59±0.26b
N3 236.80±3.18c 211.20±3.91a 80.20±0.76a 24.41±0.30ab 7.89±0.03c
N4 247.92±2.09b 207.01±10.33a 79.74±0.58a 24.36±0.13ab 8.33±0.20b
N5 234.03±4.34c 209.12±4.72a 79.90±0.34a 24.37±0.05ab 7.77±0.25c
CK 250.70±3.18b 205.11±4.32a 79.94±0.41a 24.49±0.12ab 8.37±0.24b
年份Year (Y) ** ** ** ** **
处理Treatment (T) ** ** ns * **
Y×T ns ns ns ns ns