水稻重组自交系群体花色苷及重要农艺性状分析
Analysis of Anthocyanin and Important Agronomic Traits in a Population of Recombinant Inbred Lines of Rice
收稿日期: 2024-07-8 修回日期: 2024-10-11 网络出版日期: 2024-10-14
基金资助: |
|
Received: 2024-07-8 Revised: 2024-10-11 Online: 2024-10-14
作者简介 About authors
孙明茂,主要从事水稻种质创新、种质资源评价及分子生物学研究,E-mail:
彩色稻米蕴藏的营养价值、健康效益和市场经济价值正不断吸引着国内外水稻育种工作者和稻米消费者的兴趣。以龙锦1号/香软米1578高世代重组自交系群体223个家系为试验材料,测定糙米花色苷含量、千粒重、穗粒数等11个指标,并进行变异分析、方差分析、相关分析、主成分分析、聚类分析和差异显著性分析,筛选出优异色稻新品系和高花色苷水稻新品系。结果表明,糙米花色苷含量为2.30~12 011.04 mg/kg,平均值为594.91 mg/kg。糙米粒色等级与千粒重、糙米粒宽、糙米粒厚呈显著负相关,与糙米花色苷含量呈极显著正相关。家系42的综合排名最高,其余依次为家系96、152、99、186,这5个优异色稻家系的糙米花色苷含量为20.74~ 12 011.04 mg/kg。高亲龙锦1号的糙米花色苷含量为4489.36 mg/kg,有8个家系的糙米花色苷含量显著增加,其中家系152、186的糙米花色苷含量分别为12 011.04、8421.58 mg/kg,两者既属于优异家系又属于高花色苷家系,为创制的优异高花色苷水稻新种质。
关键词:
The nutritional value, health benefits and market economic value embedded in pigmented rice are continuously attracting the interest of rice breeders and rice consumers both domestically and internationally. A total of 223 family lines from the Longjin 1/Xiangruanmi 1578 high-generation recombinant inbred population were used as test materials, and 11 indexes such as anthocyanin content in unpolished rice, 1000-grain weight, and grains per panicle were determined and subjected to variation analysis, variance analysis, correlation analysis, principal component analysis, cluster analysis, and significance analysis of differences, in order to screen superior colored rice new cultivars and new high-anthocyanin cultivars. The results showed that the unpolished rice anthocyanin content was 2.30-12 011.04 mg/kg, the mean value was 594.91 mg/kg. Grain color grade of unpolished rice was significantly negatively correlated with 1000-grain weight, grain width, and grain thickness of unpolished rice, and were highly significantly positively correlated with anthocyanin content of unpolished rice. Family line 42 had the highest comprehensive ranking, followed by family lines 96, 152, 99, and 186, and the unpolished rice anthocyanin content of these five superior colored rice families ranged from 20.74 to 12 011.04 mg/kg. The anthocyanin content of the high parent Longjin 1 was 4489.36 mg/kg, and there were eight families with significantly increased anthocyanin content (P < 0.05), among which the anthocyanin content of families 152 and 186 were 12 011.04 and 8421.58 mg/kg respectively. Lines 152 and 186 belonged to both an excellent family and a high anthocyanin family, and were new excellent high anthocyanin rice germplasm created.
Keywords:
本文引用格式
孙明茂, 刘丽霞, 孙虎, 崔迪.
Sun Mingmao, Liu Lixia, Sun Hu, Cui Di.
水稻作为重要的粮食作物,供养着全球约50%的人口,中国约60%的人口[1]。稻米供给人们必需的能量、蛋白质、脂肪、膳食纤维、各种维生素和矿物质元素等[2]。花色苷是植物界广泛分布的一种水溶性色素,在水稻灌浆过程中逐渐沉积到果皮上形成彩色稻米[3]。与普通白米相比,彩色稻米富含花色苷、类黄酮、多酚、生物碱、矿物质元素、不饱和脂肪酸等成分。前人[4-5]研究发现,彩色稻米具有抗氧化、降血糖、抑制肿瘤和白血病、抗肥胖、降血脂、降胆固醇等功效,其中起作用的关键成分是花色苷。色稻糙米总抗氧化能力和羟自由基清除率与花色苷和类黄酮含量呈极显著正相关[6]。总酚含量在不同黑米种质间的变异幅度较大,相关分析表明黑米总抗氧化能力与总酚含量呈极显著正相关[7]。有色米与白米间的营养价值和抗炎效应差异被代谢组学和小鼠耳水肿模型揭示,黑米与白米相比,有175种次级代谢物上调,130种次级代谢物下调;红米与白米相比,有138种次级代谢物上调,129种次级代谢物下调;黑米与红米相比,有160种次级代谢物上调,75种次级代谢物下调[8];花色苷缺失突变体AM22与其野生型黑米稻品种黑帅相比,6种氨基酸、VB2、Cu、Mn和257种次级代谢物含量差异显著,花色苷缺失突变体AM22的抗炎效应显著减弱[9]。红米的不溶性膳食纤维含量明显高于白米,并且不溶性膳食纤维含量与色素沉着程度呈极显著正相关;红米的淀粉消化率和升糖指数值显著低于白米[10]。黑米提取物可能通过调控果蝇抗氧化系统和衰老进程中的CuZnSOD、MnSOD、过氧化氢酶、Mth和Rpn11等基因的表达,延长果蝇寿命[11]。
尽管人们习惯了吃白米饭,但彩色稻米蕴藏的营养价值、健康效益和市场经济价值正在不断吸引着国内外水稻育种工作者和稻米消费者的兴趣。色稻种质资源多样性是开展色稻育种及分子生物学研究的基础,色稻种质主要分布在中国、韩国、泰国、印度等国家。现阶段,在国家水稻数据中心登录的黑米稻和紫米稻各100多份,红米稻接近400份。当前对色稻的研究和应用主要集中在对现有色稻种质资源的营养价值和功能特性评价[12⇓⇓-15]、色稻基因挖掘[16⇓⇓⇓-20]和观光旅游等方面,对高花色苷水稻新种质的创制报道较少。因此,本文分析了龙锦1号/香软米1578组合的高世代重组自交系群体的花色苷性状及主要农艺性状,为高花色苷水稻新品种选育提供理论参考和高花色苷基因源材料。
1 材料与方法
1.1 试验材料
以黑米粳稻品种龙锦1号为母本,白米粳稻品种香软米1578为父本配制杂交组合,经连续10代自交,获得糙米粒色稳定遗传的重组自交系223个家系,以此223个家系作为供试材料。
1.2 试验设计
于2022年在潍坊科技学院试验基地旱直播。试验地土壤质地为壤土,类型为脱潮土,旋耕整地。每个家系种植2行,每行1.5 m,行株距为30 cm×15 cm,单本/穴,顺序排列,3次重复。水稻旱作管理,每10~15 d浇水1次,施肥和除草按照大田条件管理。5月中旬直播,10月中下旬调查数据和收获。
1.3 测定项目与方法
1.3.1 农艺性状
水稻成熟后,避开边行,田间随机选择5株测量株高、秆长、单株有效穗数。每个家系取5个主穗,装入纸袋编号,风干3个月后,室内调查穗粒数、结实率、千粒重、糙米粒长、糙米粒宽、糙米粒厚。
1.3.2 果皮颜色目测分级
按重组自交系家系顺序,手工脱壳,将糙米分别放置于培养皿内,在阳光下用肉眼观察糙米颜色并划分为14个等级,以此14个糙米粒色等级样品为标准,其余家系一一与此比对,分别划入其最接近的粒色等级。
1.3.3 糙米花色苷含量
参照孙明茂等[21]的方法测量糙米花色苷含量。
1.4 数据处理
利用Microsoft Excel对数据进行整理,然后利用SAS 9.4、SPSS 27.0和Origin 2024进行变异分析、相关性分析、主成分分析和聚类分析。
2 结果与分析
2.1 不同家系11个指标变异分析
从表1可知,不同家系的11个指标之间存在差异,其变异系数表现为糙米花色苷含量>糙米粒色等级>单株有效穗数>穗粒数>结实率>秆长>株高>千粒重>糙米粒宽>糙米粒长>糙米粒厚。其中糙米花色苷含量和糙米粒色等级的变异系数最大,分别为269.11%和78.34%。糙米粒型(粒长、宽、厚)的变异系数较小,变异范围为7.39%~ 8.12%。糙米花色苷含量为2.30~12 011.04 mg/kg,平均值为594.91 mg/kg,标准差1600.93。方差分析表明,除糙米粒色等级外,其余10个指标的P值均<0.0001,差异极显著,说明各指标在223个家系间的差别有统计学意义。
表1 不同家系11个指标差异
Table 1
指标Indicator | 平均值Mean | 标准差SD | 最小值Min. | 最大值Max. | 变异系数CV (%) | F值F-value | P值P-value |
---|---|---|---|---|---|---|---|
株高PH (cm) | 69.09 | 10.25 | 45.60 | 98.60 | 14.84 | 11.43 | <0.0001 |
秆长CL (cm) | 49.67 | 8.60 | 30.20 | 71.60 | 17.32 | 10.76 | <0.0001 |
单株有效穗数EPP | 8.37 | 2.79 | 2.60 | 17.00 | 33.28 | 14.11 | <0.0001 |
穗粒数GP | 74.75 | 24.75 | 11.89 | 191.33 | 33.11 | 16.36 | <0.0001 |
结实率SSR (%) | 66.92 | 17.26 | 15.57 | 94.25 | 25.79 | 10.17 | <0.0001 |
千粒重TGW (g) | 20.50 | 2.13 | 13.48 | 25.87 | 10.39 | 20.96 | <0.0001 |
糙米粒长URGL (mm) | 4.93 | 0.38 | 4.00 | 6.10 | 7.75 | 7.26 | <0.0001 |
糙米粒宽URGW (mm) | 2.48 | 0.20 | 2.00 | 3.00 | 8.12 | 5.91 | <0.0001 |
糙米粒厚URGT (mm) | 1.93 | 0.14 | 1.50 | 2.50 | 7.39 | 6.15 | <0.0001 |
糙米粒色等级URGCG | 6.07 | 4.75 | 1.00 | 14.00 | 78.34 | - | - |
糙米花色苷含量URAC (mg/kg) | 594.91 | 1600.93 | 2.30 | 12 011.04 | 269.11 | 2725.36 | <0.0001 |
PH:株高,CL:秆长,EPP:单株有效穗数,GP:穗粒数,SSR:结实率,TGW:千粒重,URGL:糙米粒长,URGW:糙米粒宽,URGT:糙米粒厚,URGCG:糙米粒色等级,URAC:糙米花色苷含量。下同。
PH: Plant height, CL: Culm length, EPP: Effective panicles per plant, GP: Grains per panicle, SSR: Seed-setting rate, TGW: 1000-grain weight, URGL: Unpolished rice grain length, URGW: Unpolished rice grain width, URGT: Unpolished rice grain thickness, URGCG: Unpolished rice grain color grade, URAC: Unpolished rice anthocyanin content. The same below.
2.2 不同家系11个指标的频数分布
重组自交系群体11个指标的频数分布如图1所示。这11个指标均呈单峰分布。株高、结实率和千粒重的峰值位于亲本龙锦1号和香软米1578之间;秆长、穗粒数、糙米粒长和糙米粒宽的峰值与龙锦1号位于同一区间。糙米粒厚、糙米粒色等级和糙米花色苷含量的峰值与香软米1578位于同一区间。单株有效穗数的峰值位于两亲本的左侧。糙米粒色等级的峰值出现在第1等级,有75个家系,而高亲龙锦1号出现在第14等级,有32个家系。糙米花色苷含量峰值出现在2.30~922.30 mg/kg,有192个家系,龙锦1号出现在3682.30~4602.30 mg/kg,超过龙锦1号的家系有8个。由上述结果可知,糙米花色苷含量和糙米粒色等级的杂种优势不是很明显,要想获得高花色苷含量家系,必须采用大群体筛选。
图1
图1
不同家系11个指标的频数分布
LJ:龙锦1号,XRM:香软米1578。
Fig.1
Frequency distribution of 11 indicators of different family lines
LJ: Longjin 1, XRM: Xiangruanmi 1578.
2.3 不同家系11个指标间的相关分析
由表2可知,秆长与株高呈极显著正相关;单株有效穗数与株高、秆长均呈极显著正相关;穗粒数与株高、秆长、单株有效穗数均呈极显著正相关;结实率与株高、秆长、穗粒数均呈极显著正相关;千粒重与株高、秆长、结实率均呈极显著正相关;糙米粒长与株高呈显著正相关,与秆长、千粒重呈极显著正相关;糙米粒宽与千粒重呈极显著正相关;糙米粒色等级与千粒重、糙米粒宽呈极显著负相关,与糙米粒厚呈显著负相关;糙米花色苷含量与糙米粒宽、糙米粒厚呈极显著负相关,与糙米粒色等级呈极显著正相关。上述结果表明,在一定程度上水稻果皮颜色越深,花色苷含量越高,同时表明水稻籽粒花色苷积累是一个耗能的过程。
表2 不同家系11个指标间的相关系数
Table 2
指标 Indicator | 株高 PH | 秆长 CL | 单株有效穗数 EPP | 穗粒数 GP | 结实率 SSR | 千粒重 TGW | 糙米粒长 URGL | 糙米粒宽 URGW | 糙米粒厚 URGT | 糙米粒色等级 URGCG |
---|---|---|---|---|---|---|---|---|---|---|
秆长CL | 0.98** | |||||||||
单株有效穗数EPP | 0.38** | 0.39** | ||||||||
穗粒数GP | 0.54** | 0.51** | 0.20** | |||||||
结实率SSR | 0.44** | 0.46** | 0.01 | 0.28** | ||||||
千粒重TGW | 0.20** | 0.21** | 0.05 | 0.00 | 0.30** | |||||
糙米粒长URGL | 0.16* | 0.18** | 0.08 | 0.06 | 0.08 | 0.22** | ||||
糙米粒宽URGW | 0.10 | 0.10 | 0.11 | 0.04 | 0.1 | 0.18** | 0.03 | |||
糙米粒厚URGT | -0.05 | -0.03 | -0.01 | -0.05 | -0.02 | 0.13* | 0.06 | 0.19** | ||
糙米粒色等级URGCG | -0.01 | 0.00 | -0.02 | 0.01 | -0.01 | -0.15* | -0.09 | -0.20** | -0.16* | |
糙米花色苷含量URAC | 0.04 | 0.04 | -0.06 | 0.02 | 0.01 | -0.11 | 0.07 | -0.21** | -0.19** | 0.60** |
“*”和“**”分别表示在P < 0.05、P < 0.01水平显著相关。
“*”and“**”indicate significant correlation at P < 0.05 and P < 0.01 levels, respectively.
2.4 不同家系11个指标的主成分分析
采用SPSS 27.0软件对供试材料的11个性状进行主成分分析(表3)。主成分1的特征值为2.05,贡献率为18.66%,主成分2的特征值为1.00,贡献率为9.13%,前8个主成分的累计贡献率为82.26%,可以解释223份材料绝大部分的变异。
表3 223个家系11个指标的主成分
Table 3
主成分 Principal component | 特征值 Eigenvalue | 贡献率 Contribution rate (%) | 累计贡献率 Cumulative contribution rate (%) |
---|---|---|---|
1 | 2.05 | 18.66 | 18.66 |
2 | 1.00 | 9.13 | 27.78 |
3 | 1.00 | 9.13 | 36.91 |
4 | 1.00 | 9.12 | 46.03 |
5 | 1.00 | 9.11 | 55.14 |
6 | 1.00 | 9.10 | 64.24 |
7 | 0.99 | 9.02 | 73.25 |
8 | 0.99 | 9.00 | 82.26 |
9 | 0.97 | 8.85 | 91.10 |
10 | 0.96 | 8.72 | 99.82 |
11 | 0.02 | 0.18 | 100.00 |
从成分得分系数矩阵(表4)可以看出,在主成分1中载荷值较高的性状为秆长和株高,其载荷值分别为0.64和0.63,可称为秆长因子;在主成分2中载荷值较高的是糙米粒宽,载荷值为1.05,可称为粒宽因子;主成分6中载荷值较高的是糙米粒色等级,载荷值为1.20,可称为粒色因子;主成分8中载荷值较高的是糙米花色苷含量,载荷值为1.22,可称为花色苷因子。
表4 成分得分系数矩阵
Table 4
指标Indicator | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
株高PH | 0.63 | -0.02 | 0.01 | -0.04 | -0.05 | 0.01 | -0.15 | -0.03 |
秆长CL | 0.64 | -0.02 | 0.01 | -0.04 | -0.05 | 0.00 | -0.15 | -0.03 |
单株有效穗数EPP | -0.19 | -0.05 | 0.01 | -0.02 | 0.00 | -0.02 | 1.09 | 0.05 |
穗粒数GP | -0.22 | 0.00 | 0.01 | 0.00 | 0.06 | 0.00 | -0.02 | 0.01 |
结实率SSR | -0.20 | -0.03 | 0.01 | 0.01 | -0.14 | -0.01 | 0.09 | 0.00 |
千粒重TGW | -0.07 | -0.07 | -0.05 | -0.10 | 1.08 | 0.04 | 0.00 | 0.04 |
糙米粒长URGL | -0.06 | 0.01 | -0.03 | 1.04 | -0.11 | 0.08 | -0.02 | -0.09 |
糙米粒宽URGW | -0.02 | 1.05 | -0.08 | 0.01 | -0.07 | 0.06 | -0.05 | 0.08 |
糙米粒厚URGT | 0.02 | -0.08 | 1.03 | -0.03 | -0.06 | 0.03 | 0.01 | 0.08 |
糙米粒色等级URGCG | 0.00 | 0.06 | 0.03 | 0.06 | 0.04 | 1.20 | -0.01 | -0.40 |
糙米花色苷含量URAC | -0.03 | 0.07 | 0.07 | -0.07 | 0.03 | -0.39 | 0.04 | 1.22 |
主成分因子Principal component factor | 秆长因子 | 粒宽因子 | 粒厚因子 | 粒长因子 | 粒重因子 | 粒色因子 | 穗数因子 | 花色苷因子 |
综合得分模型为D = F1×18.66% + F2×9.13% + F3×9.12%+F4×9.12% + F5×9.11% + F6×9.10% + F7×9.02% + F8×9.00% + F9×8.85% + F10×8.72% + F11×0.18%,其中F1~F11在SPSS 27.0数据分析中获得,18.66%~0.18%为各成分的贡献率。由综合得分模型可获得223个家系的D值和综合排名(表5)。从表5可知,家系42的综合排名最高,其余依次为家系96、152、99、186,说明这5个彩色水稻家系的综合表现较好。排名靠后的彩色水稻家系有191、71、204、216、173,说明这5个家系的综合表现欠佳。5份优异和欠佳彩色水稻各指标表现如表6所示。
表5 223个家系的主成分综合评价D值及其排名
Table 5
家系Family line | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | D值D-value | 排名Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -1.79 | -0.15 | 0.38 | 0.37 | 1.88 | 0.71 | 2.35 | -0.39 | 1.32 | 0.8 | 2.17 | 0.32 | 42 |
2 | -0.26 | -0.5 | -0.14 | -0.7 | 1.79 | 1.56 | -0.61 | -0.69 | 0.05 | 5.24 | -1.03 | 0.48 | 17 |
3 | -1.54 | 0.15 | -1.05 | 0.32 | 0.52 | 0.58 | 2.94 | -0.48 | -1.61 | -0.75 | -1.95 | -0.23 | 167 |
4 | 1.13 | -0.42 | 0.62 | 0.79 | -0.71 | 2.05 | 1.09 | -0.83 | -0.65 | 0.22 | -0.34 | 0.41 | 30 |
5 | 2.1 | -1.46 | -0.88 | 1.74 | -1.08 | -1.15 | 0.2 | -0.45 | -1.09 | -1.03 | 0.31 | -0.08 | 131 |
6 | 2.28 | 1.02 | -0.24 | 0.09 | -1.12 | -0.11 | 1.32 | -0.35 | -0.56 | -0.4 | -1.9 | 0.39 | 34 |
7 | 0.87 | 0.39 | 0.52 | -0.16 | -1.1 | -0.66 | 2.08 | -0.09 | 0.91 | 0.74 | 0.54 | 0.39 | 35 |
8 | 1.99 | 0.83 | 0.4 | -0.34 | -0.1 | -1.07 | 1.46 | 0.09 | -0.09 | -0.64 | 0.51 | 0.42 | 26 |
9 | 1.08 | 0.86 | 0.31 | 0.48 | 0.88 | -0.96 | 0.49 | 0.05 | -0.26 | -0.04 | 1.76 | 0.37 | 37 |
10 | 0.07 | 2.41 | 0.19 | -0.29 | 1.78 | 0.36 | 0.42 | -0.11 | 1.18 | 0.03 | -0.22 | 0.55 | 10 |
11 | 0.42 | 0.05 | -0.25 | 0.2 | -0.59 | -0.41 | 1.11 | -0.27 | -0.3 | -0.73 | 0.44 | -0.03 | 115 |
12 | -0.52 | 0.07 | 0.5 | 0.91 | 1.12 | 1.76 | 2.91 | 0.57 | -0.74 | -1.08 | 0.16 | 0.46 | 21 |
13 | 1.45 | -0.3 | -0.83 | -1.03 | -2.22 | -1.36 | -0.57 | -0.17 | -0.46 | -0.69 | -0.79 | -0.42 | 200 |
14 | 1.36 | -0.26 | -3.06 | 0.77 | -0.36 | 0.51 | 1.56 | -0.9 | -0.88 | -0.52 | 0.6 | -0.03 | 116 |
15 | 0.47 | 0.13 | 0.55 | 0.29 | -0.57 | 1.34 | -0.91 | -0.64 | 0.38 | 0.82 | 0.6 | 0.21 | 62 |
16 | 1.14 | -1.48 | -1.5 | -0.95 | 0.03 | -0.35 | 0.38 | -0.55 | 0.82 | 0.77 | -0.55 | -0.05 | 125 |
17 | -0.14 | 0.03 | -0.22 | -0.3 | -0.47 | -0.19 | 0.82 | -0.32 | 1.09 | -0.01 | 2.08 | 0.01 | 100 |
18 | 1.04 | -0.21 | 0.52 | 0.25 | -0.38 | -1.13 | 2.04 | 0 | 0.53 | 1.86 | -1.2 | 0.5 | 12 |
19 | -0.16 | 0.11 | 0.57 | 0.06 | -0.86 | 1.48 | 1.14 | -0.49 | 0.79 | -0.52 | -0.14 | 0.18 | 66 |
20 | -0.01 | -0.54 | 0.53 | -0.1 | 0.24 | 0.37 | -0.11 | -0.51 | 0.82 | 1.47 | 1.03 | 0.19 | 65 |
21 | -0.19 | -2.23 | 0.06 | 0.79 | 0.1 | 1.37 | -0.06 | 0.8 | -0.82 | -0.33 | -0.73 | -0.06 | 126 |
22 | 0.68 | -0.19 | 0.49 | 0.02 | -0.34 | -1.15 | 2.3 | 0.05 | 0.63 | 0.37 | -0.65 | 0.32 | 43 |
23 | -1.31 | 0.05 | 0.41 | 0.29 | -0.26 | -0.39 | 1.88 | -0.11 | -0.96 | -0.5 | -0.79 | -0.21 | 164 |
24 | 0.17 | 0.13 | 0.52 | 0.9 | -1.56 | 0.64 | 0.25 | -0.66 | 0.24 | -0.14 | -1.74 | 0.06 | 82 |
25 | 1.34 | -2.05 | 0 | -1.74 | -1.05 | -1.45 | 1.34 | -0.07 | -1.33 | 0.2 | -0.82 | -0.31 | 187 |
26 | 2.19 | 0.77 | 1.04 | 0.37 | 0.98 | -0.91 | -0.5 | 0.03 | 0.1 | -0.1 | -0.01 | 0.57 | 8 |
27 | -0.53 | -0.17 | 0.67 | 1.01 | 0.01 | 1.26 | -0.07 | 1.85 | -0.48 | 0.24 | -1.59 | 0.29 | 50 |
28 | 1.3 | 1.07 | 0.36 | 1.79 | -0.35 | 0.87 | -1.17 | -0.72 | 0.7 | -0.89 | 0.76 | 0.4 | 32 |
29 | 1.16 | 0.23 | -3.08 | -2.52 | 0.89 | 0.12 | -0.33 | -0.57 | -0.06 | -0.11 | -0.9 | -0.28 | 176 |
30 | 1.98 | -0.6 | 0.46 | 1.12 | -0.7 | -1.06 | 0.02 | -0.22 | 0.67 | -2.88 | 2.04 | 0.09 | 79 |
31 | 0.17 | -0.51 | -0.25 | -0.44 | 1.8 | 1.59 | 1.67 | -0.7 | -1.07 | -0.5 | 0.64 | 0.18 | 67 |
32 | -0.27 | 0.59 | -0.31 | 0.79 | -0.92 | -1.09 | 0.06 | -0.08 | 0.32 | 0.75 | 0.26 | -0.04 | 121 |
33 | 0.08 | 0.1 | 0.39 | 0.21 | 0.9 | 0.97 | -0.75 | -0.62 | -1.65 | -0.23 | 0.55 | -0.04 | 122 |
34 | 1.33 | -0.15 | 0.47 | -2.19 | 0.72 | -1.23 | -0.4 | 0.14 | 0.73 | -0.81 | 0.7 | 0 | 103 |
35 | 1.18 | -0.56 | -0.18 | -1.54 | -0.2 | -1.28 | -0.3 | -0.02 | 0.98 | -0.39 | -0.25 | -0.1 | 139 |
36 | -1.58 | -2.06 | -0.18 | 0.49 | 0.35 | -1.23 | 0.48 | -0.17 | 1.49 | 0.81 | -1.43 | -0.31 | 188 |
37 | -1.36 | -0.8 | -2.81 | 0.44 | 1.16 | 0.37 | -0.94 | 3.77 | 0.61 | -1.01 | -1.27 | -0.18 | 158 |
38 | -0.06 | 0.19 | -0.94 | 0.28 | 0.31 | 1.54 | 0.16 | -0.7 | 0.63 | -0.2 | 0.9 | 0.11 | 75 |
39 | -0.62 | 0.19 | -3.31 | -0.41 | 2.13 | -0.93 | -0.43 | -0.24 | 0.07 | -0.77 | 1.22 | -0.45 | 204 |
40 | 1.25 | 0.34 | 0.71 | 0.19 | -1.04 | 1.26 | -1 | 1.66 | 0.73 | -1.87 | -2.28 | 0.32 | 44 |
41 | 1.12 | -0.5 | -0.91 | 0.1 | -0.4 | -1.19 | -0.53 | -0.23 | 0.88 | 1.24 | -0.4 | 0.06 | 83 |
42 | 2.19 | 0.76 | 0.82 | -1.8 | 0.48 | 0.64 | 0.33 | 3.69 | -0.4 | 0.05 | 0.51 | 0.82 | 1 |
43 | 1.12 | 0.09 | -0.09 | -1.41 | 1.52 | 1.36 | 1.13 | 1.38 | 0.98 | -1.73 | -1.4 | 0.5 | 13 |
44 | 2.34 | -0.17 | 0.5 | -1.15 | 0.09 | -1.17 | 0.02 | 0.02 | 0.17 | -0.3 | 0.33 | 0.26 | 55 |
45 | 1.91 | -1.66 | 0.61 | 0.04 | -0.79 | -1.22 | 0.6 | -0.18 | 0.43 | -1.16 | -0.41 | 0.06 | 84 |
46 | 0.91 | 0.96 | 0.3 | 0.06 | 0.13 | -1.03 | 0.37 | 0.08 | -0.41 | -2.09 | -1.15 | 0.03 | 90 |
47 | -0.99 | 0.68 | 0.41 | 0.09 | -0.02 | 1.15 | 1.01 | -0.56 | -2.07 | 0.28 | -0.16 | -0.09 | 136 |
48 | -0.16 | 1.39 | -0.94 | 1.26 | 0.39 | 1.44 | -0.18 | 1.5 | 1.06 | -1.56 | -0.13 | 0.37 | 38 |
49 | -0.19 | 0.05 | 0.38 | 1.05 | -0.64 | -1.05 | -0.45 | -0.09 | -0.1 | -0.85 | 0.17 | -0.18 | 159 |
50 | 2.63 | 1.87 | 0.28 | -0.15 | 0.66 | -0.92 | -0.85 | 0.06 | 0.33 | -0.35 | -0.34 | 0.57 | 9 |
51 | -1.61 | 0.82 | 0.47 | -0.35 | 1.53 | 1.36 | -0.04 | 1.86 | -0.01 | -2.1 | -0.25 | 0.03 | 91 |
52 | -0.5 | -0.47 | -0.32 | -0.36 | 1.43 | 0.39 | -1.28 | -0.53 | 1.74 | -1.38 | 0.93 | -0.16 | 154 |
53 | 0.88 | -0.78 | 0.72 | 0.41 | -0.08 | 1.39 | -1 | 1.17 | 0.82 | -1.15 | -0.26 | 0.3 | 49 |
54 | -0.45 | 1.26 | 0.41 | 0.4 | -0.67 | 1.36 | -1.36 | -0.44 | 0.7 | -0.9 | 0.91 | -0.01 | 107 |
55 | -0.13 | 1.22 | 0.45 | -0.66 | -1.02 | 1.34 | 0.08 | -0.61 | -0.08 | -1.43 | -0.27 | -0.08 | 132 |
56 | -0.41 | -0.96 | -0.94 | -1.17 | 1.04 | -0.27 | 0.11 | -0.35 | 0.34 | 0 | -0.28 | -0.28 | 177 |
57 | -1.49 | 0.07 | 0.3 | 2.73 | -0.16 | -0.41 | -0.58 | -0.35 | 1.15 | -1.04 | 0.5 | -0.12 | 143 |
58 | -1.9 | -0.02 | -3.15 | 0.89 | -1.02 | 0.23 | -0.8 | -0.82 | 1.97 | -2.04 | -0.48 | -0.78 | 221 |
59 | 0.26 | 0.64 | 0.54 | -1.53 | -1.22 | 0.73 | -0.21 | -0.44 | 1.26 | -1.33 | 1.63 | -0.09 | 137 |
60 | -0.41 | 0.69 | 0.36 | 0.35 | -1.06 | -1.1 | -0.7 | 0.01 | -1.92 | -0.55 | 0.86 | -0.42 | 201 |
61 | 0.09 | 1.05 | 0.4 | -0.31 | -1.01 | -1.12 | -0.18 | 0.08 | 0.47 | -0.03 | 0.59 | -0.04 | 123 |
62 | -1.2 | 0.14 | 0.39 | 1.72 | -0.71 | -0.02 | -0.23 | -0.42 | -0.25 | 0.24 | -0.24 | -0.15 | 152 |
63 | -0.21 | 2.03 | 0.33 | -0.62 | -0.44 | -0.57 | 0.7 | 0.08 | 0.51 | 0.69 | -0.84 | 0.2 | 63 |
64 | 0.04 | 0.01 | 0.33 | -0.19 | 1.73 | -0.26 | -1.91 | -0.23 | -0.96 | 0.11 | -0.16 | -0.11 | 140 |
65 | -0.4 | 0.07 | 0.41 | 0.01 | -0.8 | -1.14 | -0.39 | 0 | 0.21 | -1.35 | 0.34 | -0.34 | 191 |
66 | -2.02 | 1.69 | 0.35 | 0.98 | -0.79 | 0.75 | 0.02 | -0.46 | 1.2 | 1.83 | 0.08 | 0.12 | 74 |
67 | 0.05 | 0.19 | 0.63 | 0.76 | -0.55 | 1.6 | 0.82 | 0.73 | 1.1 | -0.71 | -0.23 | 0.42 | 27 |
68 | -0.5 | -0.07 | 0.45 | 0.15 | 0.58 | 0.41 | 1.01 | -0.42 | 1.15 | 0.57 | -1.41 | 0.25 | 57 |
69 | -0.8 | -2.58 | 0.54 | -0.63 | 0.78 | -1.28 | -0.11 | -0.08 | -0.4 | -1.15 | -1.77 | -0.59 | 214 |
70 | 1.12 | -1.05 | -1.64 | 0.01 | 0.6 | -0.98 | 1.69 | -0.27 | -0.17 | -0.13 | -0.62 | 0.03 | 92 |
71 | -0.95 | -0.09 | -3.16 | 0.45 | 0.02 | 0.48 | 1.1 | -0.78 | -1.66 | -1.09 | -0.7 | -0.6 | 217 |
72 | 0.15 | 0.22 | -1.64 | 0.61 | -1.1 | 0.06 | -0.15 | -0.65 | 1.17 | 0.53 | -0.61 | -0.06 | 127 |
73 | -1.63 | 2.39 | 0.34 | 0.11 | -3.45 | -1.16 | 0.23 | 0.17 | -0.66 | -1.22 | 0.39 | -0.59 | 215 |
74 | -0.43 | 1.68 | -0.38 | 0.23 | -0.21 | -1.05 | -0.51 | 0.08 | -2.81 | 4.5 | -0.74 | 0.05 | 86 |
75 | 0.16 | -0.8 | 0.59 | -1.23 | -1.08 | -0.3 | -1.54 | -0.35 | -1.98 | 0.66 | -0.32 | -0.52 | 211 |
76 | -0.23 | -0.08 | 0.35 | 0.61 | 0.94 | -1.01 | -0.76 | -0.04 | 0.77 | 0.22 | 0.2 | 0.05 | 87 |
