Crops ›› 2024, Vol. 40 ›› Issue (4): 43-53.doi: 10.16035/j.issn.1001-7283.2024.04.006

;

Previous Articles     Next Articles

Identification and Evaluation of Drought Tolerant Germplasm Resources at Seedling Stage of Maize under PEG Stress

Wang Lu1(), Deng Jie1, Zhang Ze1, Zhao Mengwei1, Che Xinyang1, Wang Guangyi1, Guo Xu1, Zhang Haiyang1, He Lin1, Weng Jianfeng2(), Xu Jingyu1()   

  1. 1College of Agriculture, Heilongjiang Bayi Agricultural University / Heilongjiang Provincial Key Laboratory of Modern Agricultural Cultivation Technology and Crop Germplasm Improvement, Daqing 163319, Heilongjiang, China
    2Institute of Crop Sciences, Chinese Academy of Agricultural Sciences, Beijing 100081, China
  • Received:2024-02-29 Revised:2024-05-20 Online:2024-08-15 Published:2024-08-14

Abstract:

In order to establish an evaluation system of maize drought tolerance at seedling stage and screen excellent drought tolerant maize germplasm resources, 124 maize inbred lines commonly used in Northeast China were used as test materials for hydroponics at seedling stage, and 20% PEG-6000 was used to simulate drought. The drought-stress tolerance index of inbred lines was calculated by measuring plant height, stem diameter, root length, fresh weight aboveground, fresh weight underground, plant water content and chlorophyll relative content. Principal component analysis, regression analysis and cluster analysis were used to evaluate drought tolerance of maize materials. The results showed that chlorophyll, fresh weight underground and stem diameter could be used as the first choice indicators for screening drought tolerance of maize seedlings, and maize seedlings could be divided into four categories, including drought tolerance, medium resistance, drought sensitive and highly sensitive inbred lines. Drought tolerance inbred lines included nine inbred lines, accounting for 7.26% of the total number of materials. There were 47 moderately resistant inbred lines, accounting for 37.90%; there were 52 drought sensitive inbred lines, accounting for 41.94%; there were 16 highly sensitive inbred lines, accounting for 12.90% of the total material.

Key words: Maize, Drought, Germplasm resources, Evaluation of drought tolerance

Table 1

Maize inbred line materials"

编号Number 名称Name 编号Number 名称Name 编号Number 名称Name 编号Number 名称Name
1 KL-2 32 AM045 63 DKJ6518B 94 AM046
2 7922 33 Hr-12 64 818-3 95 Hr-8
3 Hr-18 34 Hr 65 利合16A 96 Hr-3
4 CIMBL55 35 D1A 66 天育108A 97 Hr-16
5 818-11 36 KL-23 67 AM052 98 d农9B
6 丰乐726B 37 兴3A 68 KL-6 99 AM062
7 龙抗11 38 818-5 69 DK2235A 100 N110FM
8 KL-15 39 美-1 70 Hr-4 101 DK159B
9 818-10 40 Hr-13 71 Mo17-4 102 天育108B
10 美-2 41 101B 72 707B 103 先玉688A
11 446 42 KL-14 73 合344 104 K10
12 Hr-11 43 N110FF 74 707A 105 海014
13 垦单10B 44 38P05A 75 利合16B 106 KL-13
14 Hr-2 45 Hr-24 76 吉846 107 168A
15 HRK110 46 09引杜 77 DK516B 108 DK2335B
16 Hr-22 47 阿28 78 C1563F 109 Hr-6
17 KL-22 48 Hr-21 79 GY798 110 Hr-20
18 利民33A 49 Hr-19 80 黑玉米 111 AC06047
19 KL-19 50 818-9 81 绿单1B 112 Mo17
20 Hr-1 51 82 Hr-28 113 AM058
21 Hr-5 52 农大516B 83 696B 114 B73
22 Hr-14 53 818-2 84 先808A 115 良99A
23 KL-21 54 美-3 85 Hr-23 116 PH6wc
24 N5 55 818-14 86 HR0252 117 Hr-17
25 KL-1 56 168B 87 Vo22 118 PH4CV
26 郑58 57 中农8B 88 E28 119 DK159A
27 良99B 58 AM104 89 KL 120 AM035
28 DK6518A 59 D3B 90 AM049 121 5003
29 818-16 60 自330 91 D1B 122 wdz58
30 RM3-14 61 利民33B 92 丹565B 123 PH09B
31 101A 62 GY246 93 444 124 P05B

Fig.1

Phenotype of part of the test materials"

Table 2

Phenotypic analysis of related indexes of some test materials"

名称Name 指标Index CK PEG t检验的统计量值The statistical value of the t test P
龙抗11 Longkang 11 株高 (cm) 39.73±2.11 31.91±0.55 6.21 0.003
根长 (cm) 21.39±1.19 17.24±1.87 3.24 0.032
鲜重 (g) 2.11±0.89 0.93±0.08 2.26 0.086
干重 (g) 0.15±0.01 0.10±0.02 3.87 0.018
相对含水量 (%) 91.13±4.48 84.66±6.34 1.44 0.222
茎粗 (mm) 23.34±1.52 21.87±1.46 1.20 0.297
Mo17 株高 (cm) 45.46±1.45 29.53±1.09 15.19 <0.001
根长 (cm) 26.60±2.40 17.86±1.62 5.23 0.006
鲜重 (g) 3.05±0.72 1.07±0.18 4.62 0.010
干重 (g) 0.32±0.07 0.13±0.02 5.07 0.007
相对含水量 (%) 90.25±0.25 84.29±1.72 5.94 0.004
茎粗 (mm) 23.08±0.50 21.40±0.47 4.28 0.013
PH4CV 株高 (cm) 45.46±1.45 29.53±1.09 15.19 <0.001
根长 (cm) 26.60±2.40 17.86±1.62 5.23 0.006
鲜重 (g) 3.05±0.72 1.07±0.18 4.62 0.010
干重 (g) 0.32±0.07 0.13±0.02 5.07 0.007
相对含水量 (%) 90.25±0.25 84.29±1.72 5.94 0.004
茎粗 (mm) 23.08±0.50 21.40±0.47 4.28 0.013
CIMBL55 株高 (cm) 33.96±2.29 27.76±0.91 4.36 0.012
根长 (cm) 23.92±2.31 15.44±1.01 5.82 0.004
鲜重 (g) 1.92±0.06 0.82±0.02 28.96 <0.001
干重 (g) 0.15±0.01 0.07±0.04 3.77 0.019
相对含水量 (%) 92.85±1.71 87.45±6.40 1.41 0.231
茎粗 (mm) 23.63±1.97 22.27±1.85 0.87 0.434

Fig.2

Root phenotype of part of the tested materials"

Fig.3

Root index analysis of some test materials “*”and“**”indicate the significant differences at 0.05 and 0.01 levels, respectively."

Table 3

Analysis of variation of drought tolerance coefficients of different maize inbred lines"

指标
Index
平均值
Average
标准差
SD
变异系数
CV (%)
变幅
Range
株高Plant height (cm) 0.71 0.14 20.20 0.48~1.46
根长Root length (cm) 0.83 0.15 18.26 0.43~1.52
地上鲜重
Fresh weight aboveground (g)
0.45
0.22
48.01
0.08~1.75
地下鲜重
Fresh weight underground (g)
0.82
0.21
26.15
0.37~1.50
地上干重
Dry weight aboveground (g)
0.68
0.27
40.20
0.27~2.36
地下干重
Dry weight underground (g)
1.15
0.26
23.10
0.50~1.86
根冠比Root-shoot ratio 1.90 0.57 29.93 0.78~5.75
相对含水量
Relative water content (%)
0.93
0.09
9.71
0.53~1.63
茎粗Stem diameter (mm) 0.93 0.07 8.36 0.77~1.50
叶绿素相对含量
Chlorophyll relative content
0.95
0.18
19.68
0.78~2.86

Table 4

Principal component factor analysis of drought tolerance coefficients of test materials"

指标Index FAC1 FAC2 FAC3
株高Plant height 0.65 0.42 0.00
根长Root length 0.22 0.20 -0.76
地上鲜重Fresh weight aboveground 0.85 0.39 0.02
地下鲜重Fresh weight underground 0.71 0.27 0.48
地上干重Dry weight aboveground 0.72 0.55 -0.03
地下干重Dry weight underground -0.45 0.68 0.13
根冠比Root-shoot ratio -0.59 0.03 0.47
相对含水量Relative water content 0.80 -0.34 0.02
茎粗Stem diameter 0.89 -0.36 0.09
叶绿素相对含量Chlorophyll relative content 0.89 -0.37 0.09
特征值Eigenvalue 5.02 1.60 1.05
贡献率Contribution rate (%) 50.20 16.02 16.50
累计贡献率Cumulative contribution rate (%) 50.20 66.22 82.72

Table 5

Membership function and D-value analysis of drought tolerance coefficients of test materials"

自交系Inbred line μ1 μ2 μ3 μ4 μ5 μ6 μ7 μ8 μ9 μ10 D 排序Ranking
KL-2 6.6667 7.2524 6.9057 8.1187 6.1249 8.8098 12.6061 6.4198 5.6231 5.0868 0.6933 1
818-10 6.6428 7.2265 6.8810 8.0896 6.1030 8.7783 12.5610 6.3968 5.6030 5.0686 0.6909 2
Hr-18 6.5399 7.1145 6.7744 7.9643 6.0084 8.6423 12.3663 6.2977 5.5162 4.9901 0.6801 3
CIMBL55 6.4711 7.0397 6.7031 7.8805 5.9452 8.5514 12.2362 6.2314 5.4582 4.9376 0.6730 4
818-11 6.4531 7.0201 6.6845 7.8586 5.9287 8.5276 12.2023 6.2141 5.4430 4.9239 0.6711 5
丰乐726B Fengle 726B 6.3858 6.9469 6.6148 7.7766 5.8668 8.4387 12.0750 6.1493 5.3863 4.8725 0.6641 6
龙抗11 Longkang 11 6.3854 6.9465 6.6144 7.7762 5.8665 8.4382 12.0743 6.1489 5.3859 4.8722 0.6641 7
KL-15 6.2871 6.8396 6.5126 7.6565 5.7762 8.3083 11.8884 6.0543 5.3030 4.7972 0.6539 8
7922 6.2262 6.7733 6.4495 7.5823 5.7202 8.2278 11.7732 5.9956 5.2516 4.7508 0.6475 9
美-2 Mei-2 4.2572 4.6312 4.4098 5.1844 3.9112 5.6257 8.0499 4.0995 3.5908 3.2483 0.4427 10
446 4.2556 4.6295 4.4082 5.1824 3.9097 5.6236 8.0469 4.0980 3.5895 3.2471 0.4426 11
Hr-11 4.2548 4.6286 4.4073 5.1814 3.9090 5.6225 8.0453 4.0972 3.5888 3.2465 0.4425 12
垦单10B Kendan 10B 4.2346 4.6066 4.3864 5.1569 3.8904 5.5959 8.0072 4.0777 3.5717 3.2311 0.4404 13
HRK110 4.1689 4.5352 4.3183 5.0768 3.8300 5.5090 7.8829 4.0144 3.5163 3.1809 0.4336 14
Hr-2 4.2089 4.5787 4.3598 5.1255 3.8668 5.5619 7.9586 4.0530 3.5500 3.2115 0.4377 15
Hr-22 4.1060 4.4667 4.2532 5.0002 3.7723 5.4259 7.7640 3.9539 3.4633 3.1329 0.4270 16
KL-22 4.0976 4.4576 4.2445 4.9901 3.7646 5.4149 7.7482 3.9458 3.4562 3.1266 0.4262 17
利民33A Limin 33A 4.0604 4.4172 4.2060 4.9447 3.7304 5.3657 7.6778 3.9100 3.4248 3.0982 0.4223 18
KL-19 4.0418 4.3970 4.1868 4.9221 3.7133 5.3412 7.6427 3.8921 3.4092 3.0840 0.4204 19
Hr-1 4.0357 4.3903 4.1804 4.9147 3.7077 5.3331 7.6312 3.8862 3.4040 3.0793 0.4197 20
Hr-5 4.0270 4.3808 4.1714 4.9040 3.6997 5.3215 7.6146 3.8778 3.3966 3.0727 0.4188 21
Hr-14 4.0236 4.3771 4.1679 4.8999 3.6966 5.3171 7.6082 3.8746 3.3938 3.0701 0.4185 22
KL-21 4.0142 4.3669 4.1581 4.8885 3.6879 5.3046 7.5905 3.8655 3.3859 3.0629 0.4175 23
N5 3.9985 4.3498 4.1418 4.8693 3.6735 5.2839 7.5607 3.8504 3.3726 3.0509 0.4158 24
KL-1 3.9917 4.3424 4.1348 4.8611 3.6673 5.2749 7.5480 3.8439 3.3669 3.0458 0.4151 25
郑58 Zheng 58 3.9844 4.3345 4.1273 4.8522 3.6606 5.2653 7.5342 3.8369 3.3608 3.0402 0.4144 26
良99B Liang 99B 3.9767 4.3261 4.1193 4.8429 3.6535 5.2551 7.5196 3.8294 3.3543 3.0343 0.4136 27
DK6518A 3.9754 4.3247 4.1180 4.8413 3.6523 5.2534 7.5172 3.8282 3.3531 3.0333 0.4134 28
818-16 3.9658 4.3143 4.1080 4.8296 3.6435 5.2407 7.4990 3.8189 3.3451 3.0260 0.4124 29
RM3-14 3.9544 4.3018 4.0962 4.8156 3.6330 5.2256 7.4773 3.8079 3.3354 3.0173 0.4113 30
101A 3.9485 4.2955 4.0901 4.8085 3.6276 5.2179 7.4663 3.8023 3.3305 3.0128 0.4106 31
AM045 3.9431 4.2896 4.0845 4.8019 3.6226 5.2107 7.4560 3.7970 3.3259 3.0087 0.4101 32
Hr-12 3.9414 4.2878 4.0828 4.7999 3.6211 5.2085 7.4529 3.7955 3.3245 3.0074 0.4099 33
Hr 3.9335 4.2791 4.0745 4.7902 3.6138 5.1980 7.4378 3.7878 3.3178 3.0013 0.4091 34
D1A 3.9228 4.2674 4.0634 4.7771 3.6039 5.1838 7.4176 3.7775 3.3087 2.9932 0.4080 35
KL-23 3.9195 4.2639 4.0601 4.7732 3.6010 5.1796 7.4115 3.7744 3.3060 2.9907 0.4076 36
兴3A Xing 3A 3.9192 4.2636 4.0597 4.7728 3.6007 5.1791 7.4108 3.7740 3.3057 2.9904 0.4076 37
818-5 3.9127 4.2564 4.0530 4.7648 3.5947 5.1705 7.3985 3.7677 3.3002 2.9854 0.4069 38
美-1 Mei-1 4.3699 4.7539 4.5266 5.3217 4.0148 5.7747 8.2631 4.2081 3.6859 3.3344 0.4545 39
Hr-13 3.8936 4.2357 4.0332 4.7416 3.5771 5.1452 7.3624 3.7493 3.2841 2.9709 0.4049 40
101B 3.8899 4.2317 4.0294 4.7371 3.5738 5.1404 7.3555 3.7458 3.2810 2.9681 0.4045 41
KL-14 3.8857 4.2271 4.0250 4.7320 3.5699 5.1348 7.3475 3.7418 3.2775 2.9649 0.4041 42
N110FF 3.8795 4.2203 4.0186 4.7244 3.5642 5.1266 7.3357 3.7358 3.2722 2.9601 0.4035 43
38P05A 3.8775 4.2182 4.0165 4.7220 3.5624 5.1240 7.3320 3.7339 3.2706 2.9586 0.4033 44
Hr-24 3.8754 4.2159 4.0143 4.7194 3.5604 5.1212 7.3280 3.7319 3.2688 2.9570 0.4030 45
09引杜09 yindu 3.8673 4.2071 4.0059 4.7096 3.5530 5.1105 7.3127 3.7240 3.2619 2.9508 0.4022 46
阿28 A 28 3.8617 4.2010 4.0001 4.7027 3.5478 5.1031 7.3021 3.7187 3.2572 2.9466 0.4016 47
Hr-21 3.8548 4.1935 3.9930 4.6943 3.5415 5.0940 7.2890 3.7120 3.2514 2.9413 0.4009 48
Hr-19 3.8487 4.1868 3.9867 4.6869 3.5359 5.0859 7.2775 3.7061 3.2462 2.9366 0.4003 49
818-9 3.8305 4.1671 3.9678 4.6648 3.5192 5.0619 7.2431 3.6886 3.2309 2.9227 0.3984 50
美Mei 3.8282 4.1646 3.9655 4.6620 3.5171 5.0589 7.2388 3.6865 3.2290 2.9210 0.3981 51
农大516B Nongda 516B 3.8186 4.1542 3.9555 4.6503 3.5083 5.0462 7.2207 3.6772 3.2209 2.9137 0.3971 52
818-2 3.8053 4.1397 3.9417 4.6341 3.4960 5.0286 7.1955 3.6644 3.2097 2.9035 0.3958 53
美-3 Mei-3 3.8031 4.1372 3.9394 4.6313 3.4940 5.0256 7.1912 3.6622 3.2078 2.9018 0.3955 54
818-14 3.7999 4.1338 3.9362 4.6276 3.4911 5.0215 7.1854 3.6592 3.2051 2.8994 0.3952 55
168B 3.7989 4.1327 3.9351 4.6263 3.4902 5.0202 7.1834 3.6582 3.2043 2.8987 0.3951 56
中农8B Zhongnong 8B 2.8366 3.0858 2.9383 3.4544 2.6060 3.7485 5.3637 2.7315 2.3926 2.1644 0.2950 57
AM104 2.8353 3.0845 2.9370 3.4529 2.6049 3.7468 5.3614 2.7303 2.3915 2.1634 0.2949 58
D3B 2.8309 3.0797 2.9324 3.4475 2.6008 3.7410 5.3530 2.7261 2.3878 2.1601 0.2944 59
自330 Zi 330 2.8283 3.0768 2.9297 3.4443 2.5984 3.7375 5.3480 2.7235 2.3856 2.1580 0.2941 60
利民33B Limin 33B 2.8282 3.0767 2.9296 3.4442 2.5983 3.7374 5.3478 2.7234 2.3855 2.1580 0.2941 61
GY246 2.8277 3.0762 2.9291 3.4436 2.5979 3.7368 5.3470 2.7230 2.3851 2.1576 0.2941 62
DKJ6518B 2.7928 3.0382 2.8929 3.4010 2.5658 3.6906 5.2809 2.6893 2.3556 2.1309 0.2904 63
818-3 2.7845 3.0292 2.8843 3.3909 2.5582 3.6796 5.2652 2.6814 2.3486 2.1246 0.2896 64
利合16A Lihe 16A 2.7825 3.0270 2.8823 3.3885 2.5564 3.6770 5.2615 2.6795 2.3470 2.1231 0.2894 65
天育108A Tianyu 108A 2.7722 3.0157 2.8716 3.3759 2.5469 3.6633 5.2419 2.6695 2.3382 2.1152 0.2883 66
AM052 2.7720 3.0156 2.8714 3.3757 2.5467 3.6631 5.2416 2.6693 2.3381 2.1151 0.2883 67
KL-6 2.7697 3.0131 2.8690 3.3730 2.5446 3.6601 5.2373 2.6671 2.3362 2.1134 0.2881 68
DK2235A 2.7501 2.9917 2.8487 3.3490 2.5265 3.6341 5.2001 2.6482 2.3196 2.0984 0.2860 69
Hr-4 2.7437 2.9848 2.8421 3.3413 2.5207 3.6258 5.1881 2.6421 2.3143 2.0935 0.2853 70
Mo17-4 2.7352 2.9756 2.8333 3.3310 2.5129 3.6145 5.1721 2.6339 2.3071 2.0870 0.2845 71
707B 2.7330 2.9731 2.8310 3.3282 2.5109 3.6116 5.1678 2.6318 2.3052 2.0853 0.2842 72
合344 He 344 2.7272 2.9668 2.8249 3.3211 2.5055 3.6039 5.1568 2.6262 2.3003 2.0809 0.2836 73
707A 2.7266 2.9662 2.8243 3.3204 2.5050 3.6031 5.1557 2.6256 2.2998 2.0804 0.2836 74
利合16B Lihe 16B 2.7252 2.9647 2.8229 3.3188 2.5037 3.6013 5.1531 2.6243 2.2986 2.0794 0.2834 75
吉846 Ji 846 2.7227 2.9619 2.8203 3.3157 2.5014 3.5980 5.1484 2.6219 2.2965 2.0775 0.2832 76
DK516B 2.7117 2.9499 2.8089 3.3023 2.4913 3.5834 5.1275 2.6112 2.2872 2.0691 0.2820 77
C1563F 2.7084 2.9464 2.8056 3.2983 2.4883 3.5791 5.1214 2.6081 2.2845 2.0666 0.2817 78
GY798 2.7079 2.9458 2.8050 3.2977 2.4878 3.5784 5.1204 2.6076 2.2840 2.0662 0.2816 79
黑玉米Heiyumi 2.7022 2.9397 2.7991 3.2908 2.4826 3.5709 5.1097 2.6021 2.2792 2.0619 0.2810 80
绿单1B Lüdan 1B 2.6991 2.9362 2.7958 3.2869 2.4797 3.5667 5.1037 2.5991 2.2766 2.0594 0.2807 81
Hr-28 2.6933 2.9300 2.7899 3.2799 2.4744 3.5591 5.0928 2.5936 2.2717 2.0551 0.2801 82
696B 2.6837 2.9195 2.7799 3.2682 2.4656 3.5464 5.0746 2.5843 2.2636 2.0477 0.2791 83
先808A Xian 808A 2.6828 2.9186 2.7790 3.2672 2.4648 3.5453 5.0730 2.5835 2.2629 2.0471 0.2790 84
Hr-23 2.6826 2.9183 2.7788 3.2669 2.4646 3.5450 5.0726 2.5833 2.2627 2.0469 0.2790 85
HR0252 2.6799 2.9153 2.7760 3.2635 2.4621 3.5414 5.0674 2.5806 2.2604 2.0448 0.2787 86
Vo22 2.6779 2.9132 2.7739 3.2612 2.4603 3.5388 5.0637 2.5787 2.2587 2.0433 0.2785 87
E28 2.6696 2.9042 2.7653 3.2510 2.4526 3.5278 5.0480 2.5707 2.2517 2.0370 0.2776 88
KL 2.5095 2.7300 2.5995 3.0561 2.3056 3.3163 4.7453 2.4166 2.1167 1.9148 0.2610 89
AM049 2.6251 2.8558 2.7192 3.1969 2.4118 3.4690 4.9639 2.5279 2.2142 2.0030 0.2730 90
D1B 2.6218 2.8522 2.7158 3.1928 2.4087 3.4646 4.9576 2.5247 2.2114 2.0005 0.2727 91
丹565B Dan 565B 2.6121 2.8416 2.7057 3.1810 2.3998 3.4518 4.9392 2.5153 2.2032 1.9931 0.2717 92
444 2.6088 2.8380 2.7023 3.1770 2.3968 3.4474 4.9330 2.5122 2.2004 1.9906 0.2713 93
AM046 2.6010 2.8296 2.6943 3.1675 2.3896 3.4372 4.9183 2.5047 2.1939 1.9846 0.2705 94
Hr-8 2.5754 2.8017 2.6677 3.1363 2.3661 3.4033 4.8698 2.4800 2.1722 1.9651 0.2678 95
Hr-3 2.5650 2.7904 2.6570 3.1237 2.3565 3.3896 4.8502 2.4700 2.1635 1.9572 0.2668 96
Hr-16 2.5611 2.7861 2.6529 3.1189 2.3529 3.3844 4.8428 2.4662 2.1602 1.9542 0.2664 97
天农9B Tiannong 9B 2.5567 2.7813 2.6483 3.1135 2.3489 3.3786 4.8344 2.4620 2.1565 1.9508 0.2659 98
AM062 2.5561 2.7807 2.6477 3.1128 2.3483 3.3778 4.8333 2.4614 2.1560 1.9503 0.2658 99
N110FM 2.5523 2.7766 2.6439 3.1082 2.3449 3.3729 4.8262 2.4578 2.1528 1.9475 0.2654 100
DK159B 2.5497 2.7738 2.6412 3.1051 2.3425 3.3694 4.8213 2.4553 2.1506 1.9455 0.2652 101
天育108B Tianyu 108B 2.5487 2.7726 2.6401 3.1038 2.3415 3.3680 4.8193 2.4543 2.1497 1.9447 0.2651 102
先玉688A Xianyu 688A 2.5167 2.7378 2.6069 3.0648 2.3121 3.3257 4.7588 2.4235 2.1227 1.9203 0.2617 103
K10 2.5149 2.7359 2.6051 3.0627 2.3105 3.3234 4.7555 2.4218 2.1213 1.9190 0.2616 104
海014 Hai 014 2.5058 2.7260 2.5957 3.0516 2.3022 3.3114 4.7383 2.4130 2.1136 1.9120 0.2606 105
KL-13 2.4981 2.7177 2.5877 3.0422 2.2951 3.3012 4.7238 2.4056 2.1071 1.9061 0.2598 106
168A 2.4826 2.7007 2.5716 3.0233 2.2808 3.2806 4.6943 2.3906 2.0940 1.8942 0.2582 107
DK2335B 2.4756 2.6932 2.5644 3.0148 2.2744 3.2715 4.6812 2.3839 2.0881 1.8890 0.2575 108
Hr-6 0.3279 0.3567 0.3396 0.3993 0.3012 0.4333 0.6200 0.3157 0.2766 0.2502 0.0341 109
Hr-20 0.3075 0.3345 0.3185 0.3745 0.2825 0.4064 0.5815 0.2961 0.2594 0.2346 0.0320 110
AC06047 0.2846 0.3097 0.2949 0.3466 0.2615 0.3762 0.5382 0.2741 0.2401 0.2172 0.0296 111
Mo17 0.2708 0.2946 0.2805 0.3298 0.2488 0.3579 0.5121 0.2608 0.2284 0.2066 0.0282 112
AM058 0.2655 0.2888 0.2750 0.3233 0.2439 0.3508 0.5020 0.2556 0.2239 0.2025 0.0276 113
B73 0.2554 0.2779 0.2646 0.3110 0.2347 0.3375 0.4830 0.2460 0.2154 0.1949 0.0266 114
良99A Liang 99A 0.2439 0.2654 0.2527 0.2970 0.2241 0.3223 0.4612 0.2349 0.2057 0.1861 0.0254 115
PH6wc 0.2365 0.2572 0.2449 0.2880 0.2172 0.3125 0.4471 0.2277 0.1995 0.1804 0.0246 116
Hr-17 0.2249 0.2447 0.2330 0.2739 0.2067 0.2973 0.4253 0.2166 0.1897 0.1716 0.0234 117
PH4CV 0.2199 0.2392 0.2278 0.2678 0.2020 0.2906 0.4158 0.2117 0.1855 0.1678 0.0229 118
DK159A 0.2057 0.2238 0.2131 0.2506 0.1890 0.2719 0.3890 0.1981 0.1735 0.1570 0.0214 119
AM035 0.1977 0.2150 0.2047 0.2407 0.1816 0.2612 0.3737 0.1903 0.1667 0.1508 0.0206 120
5003 0.1916 0.2084 0.1984 0.2333 0.1760 0.2531 0.3622 0.1845 0.1616 0.1462 0.0199 121
wdz58 0.1769 0.1924 0.1832 0.2154 0.1625 0.2337 0.3344 0.1703 0.1492 0.1349 0.0184 122
PH09B 0.1688 0.1836 0.1749 0.2056 0.1551 0.2231 0.3192 0.1625 0.1424 0.1288 0.0176 123
P05B 0.1589 0.1728 0.1646 0.1935 0.1460 0.2100 0.3004 0.1530 0.1340 0.1212 0.0165 124

Fig.4

Cluster analysis of 124 tested materials"

[1] 齐伟, 张吉旺, 王空军, 等. 干旱胁迫对不同耐旱性玉米杂交种产量和根系生理特性的影响. 应用生态学报, 2010, 21(1):48-52.
[2] 商彦蕊. 农业旱灾研究进展. 地理与地理信息科学, 2004(4):101-105.
[3] Abrol Y P, Wild A. Soils, land and food: managing the land during the twenty-first century. Annals of Botany, 2004, 93(6):785-786.
[4] 闫瑞. 水分胁迫对无患子幼苗生理影响的研究. 重庆: 西南大学, 2014.
[5] Gupta A, Rico-Medina A, Cano-Delgado A I. The physiology of plant responses to drought. Science, 2020, 368(6488):266-269.
doi: 10.1126/science.aaz7614 pmid: 32299946
[6] Daryanto S, Wang L, Jacinthe P A. Global synthesis of drought efects on maize and wheat production. PLoS ONE, 2016, 11(5):e0156362.
[7] 吴学有, 李红萍, 严文伟, 等. 杂交玉米新品种红单21号的选育. 中国种业, 2022(11):118-120.
[8] 徐明慧, 关义新, 马兴林, 等. 玉米芽苗期抗旱性研究进展综述. 玉米科学, 2002, 10(4):35-38.
[9] 谢志玉, 张文辉, 刘新成, 等. 干旱胁迫对文冠果幼苗生长和生理生化特征的影响. 西北植物学报, 2010, 30(5):948-954.
[10] 莫言玲. 西瓜对干旱胁迫的响应机制及丛枝菌根真菌的缓解效应. 杨凌: 西北农林科技大学, 2016.
[11] 赖金莉, 李欣欣, 薛磊, 等. 植物抗旱性研究进展. 江苏农业科学, 2018, 46(17):23-27.
[12] 张维军, 袁汉民, 陈东升, 等. 小麦抗旱性生理生化机制及QTL研究进展. 干旱地区农业研究, 2015, 33(6):139-148.
[13] 段娜. 白刺对氮添加和干旱胁迫的生长生理响应及转录组学研究. 呼和浩特: 内蒙古农业大学, 2019.
[14] 王硕, 贾潇倩, 何璐, 等. 作物对干旱胁迫的响应机制及提高作物抗旱能力的调控措施研究进展. 中国农学通报, 2022, 38(29):31-44.
doi: 10.11924/j.issn.1000-6850.casb2021-1042
[15] 刘承, 李佐同, 杨克军, 等. 水分胁迫及复水对不同耐旱性玉米生理特性的影响. 植物生理学报, 2015, 51(5):702-708.
[16] 江远芳. PEG-6000胁迫下紫穗槐种子和幼苗根系的生理及结构变化. 哈尔滨: 东北林业大学, 2014.
[17] 李建波, 刘志萍, 郭呈宇, 等. 大麦种质资源苗期耐碱性鉴定与综合评价. 内蒙古民族大学学报(自然科学版), 2021, 36(2):120-127.
[18] 张军, 邵梦丽, 杜雪梅, 等. 8份非洲玉米种质资源在商洛的试种试验. 陕西农业科学, 2022, 68(9):23-26.
[19] Zhao Y L, Wang Y K, Yang H, et al. Quantitative proteomic analyses identify aba-related proteins and signal pathways in maize leaves under drought conditions. Frontiers in Plant Science, 2016, 7:1827.
doi: 10.3389/fpls.2016.01827 pmid: 28008332
[20] Dani A R H, Siswoyo T A. Impact of drought stress during germination on antioxidant capacities and antioxidant enzymes activities of Madura local maize (Zea mays) seeds. Agricultural Sciences, 2019, 10(11):1506-1516.
[21] 王喜慧. 吉林省玉米骨干自交系抗旱指标筛选及其抗旱性综合评价. 长春: 吉林农业大学, 2016.
[22] 覃永嫒, 时成俏, 王兵伟, 等. 48份玉米种质的耐旱性鉴定与评价. 南方农业学报, 2014, 45(11):1926-1934.
[23] 吴文荣. 玉米不同品种芽苗期抗旱性及指标的研究. 北京: 中国农业科学院, 2008.
[24] 兰巨生, 胡福顺, 张景瑞. 作物抗旱指数的概念和统计方法. 华北农学报, 1990, 5(2):20-25.
doi: 10.3321/j.issn:1000-7091.1990.02.004
[1] Ma Yanhua, Sun Dequan, Li Suiyan, Lin Hong, Pan Liyan, Li Donglin, Fan Jinsheng, Wu Jianzhong, Yang Guowei. Comprehensive Evaluation of Main Agronomic Traits and Screening of Excellent Germplasms of Maize Landraces in Heilongjiang Province [J]. Crops, 2024, 40(4): 103-112.
[2] Yang Ke, Jiang Chunxia, Zhang Wei, Liu Enke, Zhai Guangqian, Zhang Dongmei. Study on the Effects of Different Treatments on Mechanical Harvest Broken Rate of Maize Grains [J]. Crops, 2024, 40(4): 138-143.
[3] Du Jie, Feng Yu, Xia Qing, Zhi Hui, Wang Wenxia. Mechanism of Exogenous Brassinolide in Alleviating Drought Stress Injury at Panicle Differentiation Stage in Foxtail Millet [J]. Crops, 2024, 40(4): 144-151.
[4] Wang Fugui, Zou Runhou, Gao Julin, Wang Zhen, Cheng Zhipeng, Hao Qi, Zhang Yuezhong, Wang Zhigang. Effects of Straw Returning Methods on Soil Water and Heat and Seedling Growth and Yield of Spring Maize in Eastern Region of Inner Mongolia [J]. Crops, 2024, 40(4): 223-231.
[5] Li Qingchao, Zhang Dengfeng, Li Chunhui, Yang Shan, Liu Jianxin, Wu Xun. Genetic Diversity Analysis and Comprehensive Evaluation of Maize Landraces in Southwest China [J]. Crops, 2024, 40(4): 24-32.
